| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | MNO SPARTANS CRICKET CLUB vs. FUTURE CHAMPS A CRICKET CLUB | DATE(S): | 08 Sep 2013 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | MNO SPARTANS CRICKET CLUB | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | Not Recorded | (Home) | SHAQUILLE MARTINA/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | Not Recorded | (Home) | MOHIT HIHGORANI/WKP | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | SHAMEER BAUX, JOHN JEFFERS | RESULT: | MNO SPARTANS CRICKET CLUB won by 140 runs | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, Scorer 2 91 BALLS TO SPARE | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS MAN OF MATCH SHERWIN PETERS | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | MNO SPARTANS CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| KACEY CARTY | run out (VIMAL RAGUBUIR) | 35 | 58 | 51 | 4 | 0 | 61 for 1 | |||||||||||||||||||||||||||||||||
| SHERWIN PETERS | c SHAQUILLE MARTINA/CAPT | MINRAL WADHWA | 70 | 120 | 78 | 4 | 3 | 154 for 2 | ||||||||||||||||||||||||||||||||
| MORELAND LEBLANC | lbw | SHAQUILLE MARTINA/CAPT | 45 | 74 | 60 | 5 | 1 | 158 for 3 | ||||||||||||||||||||||||||||||||
| AKEEM CHARLES | run out (VIMAL RAGUBUIR) | 15 | 34 | 21 | 0 | 1 | 183 for 5 | |||||||||||||||||||||||||||||||||
| DAIMEN WILLIAMS | c MICHEAL LEWIS | MINRAL WADHWA | 0 | 2 | 1 | 0 | 0 | 159 for 4 | ||||||||||||||||||||||||||||||||
| GREG RITCHIE | c VIMAL RAGUBUIR | SHAQUILLE MARTINA/CAPT | 54 | 66 | 40 | 3 | 3 | 273 for 9 | ||||||||||||||||||||||||||||||||
| DAIMEN BECKFORD/WKP(c)(w) | c TYRONE GEORGE | MINRAL WADHWA | 29 | 18 | 20 | 3 | 0 | 230 for 6 | ||||||||||||||||||||||||||||||||
| DARRELL DORAM | c MINRAL WADHWA | VIMAL RAGUBUIR | 8 | 11 | 11 | 1 | 0 | 249 for 7 | ||||||||||||||||||||||||||||||||
| JEAN RENE BELIZAR | c & b | DANIEL DORAM | 2 | 5 | 4 | 0 | 0 | 271 for 8 | ||||||||||||||||||||||||||||||||
| ANTOINE JOHNSON | c MINRAL WADHWA | SHAQUILLE MARTINA/CAPT | 0 | 3 | 3 | 0 | 0 | 273 for 10 | ||||||||||||||||||||||||||||||||
| KENROY DAVID/CAPT | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| Extras | b: | 4 | lb: | 1 | nb: | 2 | w: | 8 | 15 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 273 | WKT: | 10 | Overs: | 47.5 | |||||||||||||||||||||||||||||||||||
| BATTING TEAM: | FUTURE CHAMPS A CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| TROY TONY | run out (DAIMEN BECKFORD/WKP) | 5 | 25 | 17 | 0 | 0 | 15 for 2 | |||||||||||||||||||||||||||||||||
| MICHEAL LEWIS | run out (AKEEM CHARLES) | 1 | 7 | 6 | 0 | 0 | 6 for 1 | |||||||||||||||||||||||||||||||||
| SHAQUILLE MARTINA/CAPT (c) | bowled | KENROY DAVID/CAPT | 43 | 94 | 74 | 3 | 0 | 98 for 4 | ||||||||||||||||||||||||||||||||
| MOHIT HIHGORANI/WKP (w) | run out (DARRELL DORAM) | 31 | 45 | 44 | 3 | 0 | 72 for 3 | |||||||||||||||||||||||||||||||||
| DANIEL DORAM | st DAIMEN BECKFORD/WKP | MORELAND LEBLANC | 7 | 36 | 21 | 0 | 0 | 98 for 6 | ||||||||||||||||||||||||||||||||
| VIMAL RAGUBUIR | lbw | KENROY DAVID/CAPT | 0 | 0 | 1 | 0 | 0 | 98 for 5 | ||||||||||||||||||||||||||||||||
| MINRAL WADHWA | lbw | MORELAND LEBLANC | 1 | 6 | 8 | 0 | 0 | 100 for 7 | ||||||||||||||||||||||||||||||||
| JONELLE GIRUAD | c KENROY DAVID/CAPT | ANTOINE JOHNSON | 2 | 32 | 24 | 0 | 0 | 119 for 9 | ||||||||||||||||||||||||||||||||
| TYRONE GEORGE | lbw | ANTOINE JOHNSON | 4 | 12 | 11 | 1 | 0 | 108 for 8 | ||||||||||||||||||||||||||||||||
| KINGZEL PRINCE | c DAIMEN BECKFORD/WKP | KACEY CARTY | 10 | 14 | 12 | 2 | 0 | 133 for 10 | ||||||||||||||||||||||||||||||||
| AKEEM SHARPLIS | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| Extras | b: | 5 | lb: | 2 | nb: | 7 | w: | 15 | 29 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 133 | WKT: | 10 | Overs: | 34.5 | |||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | FUTURE CHAMPS A CRICKET CLUB | 1ST INNINGS | BOWLING TEAM: | MNO SPARTANS CRICKET CLUB | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| VIMAL RAGUBUIR | 10.0 | 0 | 58 | 1 | 1 | 2 | JEAN RENE BELIZAR | 10.0 | 2 | 36 | 0 | 0 | 2 | |||||||||||||||||||||||||||
| KINGZEL PRINCE | 5.0 | 0 | 19 | 0 | 0 | 1 | DARRELL DORAM | 10.0 | 1 | 42 | 0 | 2 | 0 | |||||||||||||||||||||||||||
| TROY TONY | 5.0 | 0 | 21 | 0 | 0 | 2 | MORELAND LEBLANC | 5.0 | 2 | 9 | 2 | 0 | 1 | |||||||||||||||||||||||||||
| DANIEL DORAM | 9.0 | 0 | 66 | 1 | 1 | 0 | KENROY DAVID/CAPT | 4.0 | 0 | 11 | 2 | 0 | 0 | |||||||||||||||||||||||||||
| SHAQUILLE MARTINA/CAPT | 9.0 | 0 | 36 | 3 | 0 | 1 | ANTOINE JOHNSON | 3.0 | 0 | 9 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| MINRAL WADHWA | 8.0 | 0 | 48 | 3 | 0 | 2 | KACEY CARTY | 3.0 | 0 | 19 | 1 | 4 | 3 | |||||||||||||||||||||||||||
| AKEEM SHARPLIS | 2.0 | 0 | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
