| PRIME PEPSI CUP 50 OVERS 1 ST SEMI FINAL | ||||||||||||||||||||||||||||||||||||||||
| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | W I B POINEERS CRICKET CLUB vs. NAGICO UNITED CRICKET CLUB | DATE(S): | 26 Aug 2012 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | NAGICO UNITED CRICKET CLUB | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | MORELAND LE BLANC/CAPT | (Home) | ROMIAN DOODNAUTH/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | DAIMEN BECKFORD/WKP | (Home) | STEPHEN EVANS/WKP | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | FRANK LESTRADE, LYNETTE MC FARLENE | RESULT: | NAGICO UNITED CRICKET CLUB WON BY 170 | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, Scorer 2 RUNS 58 BALLS TO SPARE | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS MAN OF MATCH ROMAIN DOODNAUTH | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | NAGICO UNITED CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| STEPHEN EVANS/WKP (w) | c DASTON WILLIAMS | JAMES REMICE | 30 | 20 | 18 | 4 | 1 | 37 for 1 | ||||||||||||||||||||||||||||||||
| KEITH CARTY | lbw | SHAQUILLE MARTINA | 7 | 40 | 24 | 0 | 0 | 48 for 2 | ||||||||||||||||||||||||||||||||
| ROMIAN DOODNAUTH/CAPT (c) | c MORELAND LE BLANC/CAPT | FELIX DAVID | 83 | 119 | 79 | 5 | 4 | 205 for 5 | ||||||||||||||||||||||||||||||||
| KACEY CARTY | c & b | ARIF KHAN | 10 | 13 | 10 | 1 | 0 | 63 for 3 | ||||||||||||||||||||||||||||||||
| SHANE BURTON/OP | c SHAQUILLE MARTINA | FELIX DAVID | 57 | 69 | 47 | 8 | 1 | 199 for 4 | ||||||||||||||||||||||||||||||||
| ANIL PERSAUD | bowled | JAMES REMICE | 15 | 36 | 28 | 2 | 0 | 231 for 7 | ||||||||||||||||||||||||||||||||
| COLIN HAMER | lbw | FELIX DAVID | 2 | 0 | 2 | 0 | 0 | 207 for 6 | ||||||||||||||||||||||||||||||||
| MARLON BRUTUS | not out | 62 | 72 | 52 | 8 | 1 | ||||||||||||||||||||||||||||||||||
| BODRAM SUKDEO | run out (ARIF KHAN) | 12 | 16 | 13 | 1 | 0 | 258 for 8 | |||||||||||||||||||||||||||||||||
| RASHEED PIRKHAM | not out | 30 | 32 | 28 | 5 | 0 | ||||||||||||||||||||||||||||||||||
| MIRNAL WADWHA | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 4 | lb: | 7 | nb: | 0 | w: | 15 | 26 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 334 | WKT: | 8 | Overs: | 50.0 | |||||||||||||||||||||||||||||||||||
| BATTING TEAM: | W I B POINEERS CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| SHAQUILLE MARTINA | bowled | SHANE BURTON/OP | 26 | 47 | 29 | 2 | 0 | 36 for 2 | ||||||||||||||||||||||||||||||||
| ALVIN PRESCOD | bowled | SHANE BURTON/OP | 3 | 18 | 10 | 0 | 0 | 22 for 1 | ||||||||||||||||||||||||||||||||
| MORELAND LE BLANC/CAPT (c) | c SHANE BURTON/OP | RASHEED PIRKHAM | 22 | 47 | 40 | 3 | 0 | 63 for 3 | ||||||||||||||||||||||||||||||||
| DAIMEN BECKFORD/WKP (w) | not out | 34 | 112 | 79 | 2 | 1 | ||||||||||||||||||||||||||||||||||
| KERN SAUNDERS | c RASHEED PIRKHAM | KEITH CARTY | 1 | 3 | 2 | 0 | 0 | 64 for 4 | ||||||||||||||||||||||||||||||||
| SHERWIN NOBLE | c ANIL PERSAUD | KEITH CARTY | 21 | 15 | 21 | 2 | 0 | 87 for 5 | ||||||||||||||||||||||||||||||||
| ARIF KHAN | retired NO | 1 | 9 | 7 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| ALGIS JACK | bowled | COLIN HAMER | 26 | 44 | 45 | 1 | 1 | 151 for 6 | ||||||||||||||||||||||||||||||||
| JAMES REMICE | bowled | COLIN HAMER | 2 | 8 | 3 | 0 | 0 | 164 for 7 | ||||||||||||||||||||||||||||||||
| DASTON WILLIAMS | lbw | COLIN HAMER | 0 | 0 | 1 | 0 | 0 | 164 for 8 | ||||||||||||||||||||||||||||||||
| FELIX DAVID | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 0 | lb: | 8 | nb: | 1 | w: | 19 | 28 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 164 | WKT: | 8 | Overs: | 40.2 | |||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | W I B POINEERS CRICKET CLUB | 1ST INNINGS | BOWLING TEAM: | NAGICO UNITED CRICKET CLUB | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| JAMES REMICE | 10.0 | 0 | 51 | 2 | 0 | 0 | SHANE BURTON/OP | 8.0 | 0 | 33 | 2 | 0 | 6 | |||||||||||||||||||||||||||
| ARIF KHAN | 9.0 | 0 | 83 | 1 | 0 | 3 | MARLON BRUTUS | 4.0 | 1 | 14 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| SHAQUILLE MARTINA | 9.0 | 2 | 46 | 1 | 0 | 1 | RASHEED PIRKHAM | 6.0 | 0 | 26 | 1 | 1 | 0 | |||||||||||||||||||||||||||
| MORELAND LE BLANC/CAPT | 10.0 | 0 | 56 | 0 | 0 | 1 | KEITH CARTY | 6.0 | 0 | 30 | 2 | 0 | 3 | |||||||||||||||||||||||||||
| FELIX DAVID | 10.0 | 0 | 64 | 3 | 0 | 0 | COLIN HAMER | 9.2 | 2 | 29 | 3 | 0 | 3 | |||||||||||||||||||||||||||
| ALGIS JACK | 2.0 | 0 | 23 | 0 | 0 | 2 | ROMIAN DOODNAUTH/CAPT | 6.0 | 0 | 24 | 0 | 0 | 2 | |||||||||||||||||||||||||||
