DIGICEL UNDER 17 50 0VERS SCORESHEET

 

DIGICEL UNDER 17 50 0VERS
MATCH SUMMARY
MATCH: DIANIEL DORAM 1V vs. SHAQUILLE MARTINA 1V DATE(S): 01 Apr 2012
VENUE: CHARLES VALUN CRICKET FEILD TOSS WON BY: SHAQUILLE MARTINA 1V
CAPTAINS: DANIEL DORAM /CAPT (Home) SHAQUILLE MARTINA/WKP (Opposition)
WICKETKEEPERS: MOHIT HINGORANI /WKP (Home) T GEORGE/WKP (Opposition)
UMPIRES: S STAPLETON, FRANK LESTRADE RESULT: DIANIEL DORAM 1V won by 7 wickets
SCORERS:  MARIO MARTINA, Scorer 2
1ST INNINGS
 
BATTING TEAM:           SHAQUILLE MARTINA 1V 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4’s     6’s     FOW
TROY TONY c DANIEL DORAM /CAPT KEVIN JIWANAND 3 12 13 0 0 9 for 1
T GEORGE/WKP (w) bowled OTHMAN ISIS 4 26 13 0 0 28 for 2
SHAQUILLE MARTINA/WKP (c) c MICHEAL LEWIS OTHMAN ISIS 38 27 25 8 0 55 for 3
B ATMARAMANI c MINRAL WADHWA JOHNELLE GIRUAD 2 19 12 0 0 59 for 4
VIMAL RAGUBHIR c & b ARJUNE KURUP 3 18 9 0 0 67 for 5
RIDGE BANNIS bowled ARJUNE KURUP 9 38 31 0 0 96 for 8
STEVE BEHARRY c & b JOHNELLE GIRUAD 2 4 7 0 0 71 for 6
AJAY JIWANAND bowled LIUS BASTISTA 14 11 12 3 0 90 for 7
I HUSSIEN c JOHNELLE GIRUAD LIUS BASTISTA 0 8 6 0 0 96 for 9
AHEEM SHARPLIS c MINRAL WADHWA KINZEL PRINCE 1 65 7 0 0 104 for 11
ANTOINE FERNANDES run out (KINZEL PRINCE)   0 6 6 0 0 99 for 10
Extras b: 0 lb: 1 nb: 3 w: 20 24 p: 0                      
                                    TOTAL: 100   WKT: 11     Overs: 23.3    
 
BATTING TEAM: DIANIEL DORAM 1V 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4’s     6’s     FOW
MICHEAL LEWIS bowled T POSPER 16 62 46 3 0 64 for 2
DANIEL DORAM /CAPT (c) Did not bat   0 0 0 0 0  
JOHNELLE GIRUAD c VIMAL RAGUBHIR TROY TONY 5 22 11 1 0 20 for 1
KINZEL PRINCE c RIDGE BANNIS T POSPER 20 47 31 2 0 69 for 3
MOHIT HINGORANI /WKP (w) not out   32 27 19 6 0  
AMAN not out   3 20 14 0 0  
SHANE ROWE Did not bat   0 0 0 0 0  
MINRAL WADHWA Did not bat   0 0 0 0 0  
RAY DRASAT Did not bat   0 0 0 0 0  
KEVIN JIWANAND Did not bat   0 0 0 0 0  
OTHMAN ISIS Did not bat   0 0 0 0 0  
Extras b: 7 lb: 0 nb: 3 w: 21 31 p: 0                      
                                    TOTAL: 107   WKT: 3     Overs: 19.3    
 
BOWLING TEAM:           DIANIEL DORAM 1V           1ST INNINGS   BOWLING TEAM:         SHAQUILLE MARTINA 1V           1ST INNINGS
Bowler O M R Wk NB Wd   Bowler O M R Wk NB Wd
KEVIN JIWANAND     5.0 0 31 1 0 3   ANTOINE FERNANDES     4.0 0 9 0 0 3
JOHNELLE GIRUAD     5.0 0 24 2 2 4   B ATMARAMANI     2.0 0 15 0 0 6
OTHMAN ISIS     4.0 0 14 2 1 6   TROY TONY     4.0 0 11 1 3 1
ARJUNE KURUP     5.0 0 17 2 0 2   RIDGE BANNIS     2.0 0 21 0 0 5
LIUS BASTISTA     4.0 1 17 2 0 4   T POSPER     2.0 0 11 2 0 2
KINZEL PRINCE     0.3 1 0 1 0 0   AHEEM SHARPLIS     2.0 0 8 0 0 1
                AJAY JIWANAND     1.0 1 0 0 0 0
                SHAQUILLE MARTINA/WKP     1.0 0 12 0 0 0
                I HUSSIEN     1.0 0 7 0 0 0
                ETHAN THOMAS     0.3 0 6 0 0 0

 

 

online casino

MATCH SUMMARY
MATCH: DIANIEL DORAM 1V vs. SHAQUILLE MARTINA 1V DATE(S): 01 Apr 2012
VENUE: CHARLES VALUN CRICKET FEILD TOSS WON BY: DIANIEL DORAM 1V
CAPTAINS: DANIEL DORAM /CAPT (Home) SHAQUILLE MARTINA/WKP (Opposition)
WICKETKEEPERS: MOHIT HINGORANI /WKP (Home) T GEORGE/WKP (Opposition)
UMPIRES: R KURUP, FRANK LESTRADE RESULT: DIANIEL DORAM 1V won by 3 wickets
SCORERS:  MARIO MARTINA, Scorer 2  10 BALLS TO SPARE
1ST INNINGS
 
BATTING TEAM:           SHAQUILLE MARTINA 1V 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4’s     6’s     FOW
SHAQUILLE MARTINA/WKP (c) bowled DANIEL DORAM /CAPT 13 9 8 2 0 22 for 1
TROY TONY c MINRAL WADHWA SHANE ROWE 22 28 20 2 1 46 for 4
STEVE BEHARRY bowled DANIEL DORAM /CAPT 0 0 1 0 0 22 for 2
VIMAL RAGUBHIR c DANIEL DORAM /CAPT ETHAN THOMAS 7 9 14 1 0 35 for 3
AJAY JIWANAND c MOHIT HINGORANI /WKP ETHAN THOMAS 2 7 5 0 0 46 for 5
JOHNELLE GIRUAD c SHANE ROWE MINRAL WADHWA 13 29 21 2 0 93 for 8
T GEORGE/WKP (w) c DANIEL DORAM /CAPT MICHEAL LEWIS 3 13 6 0 0 75 for 6
AHEEM SHARPLIS bowled MINRAL WADHWA 1 7 2 0 0 76 for 7
KEVIN JIWANAND st MOHIT HINGORANI /WKP MINRAL WADHWA 17 10 18 3 0 99 for 10
RIDGE BANNIS run out (DANIEL DORAM /CAPT)   0 5 1 0 0 98 for 9
ARJUN KURUP NOT OUT    1 1 2 0 0  
Extras b: 0 lb: 1 nb: 2 w: 17 20 p: 0                      
                                    TOTAL: 99   WKT: 10     Overs: 15.5    
 
BATTING TEAM: DIANIEL DORAM 1V 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4’s     6’s     FOW
MOHIT HINGORANI /WKP (w) c Not Recorded SHAQUILLE MARTINA/WKP 32 34 33 4 0 68 for 2
SHANE ROWE c JOHNELLE GIRUAD SHAQUILLE MARTINA/WKP 22 27 26 4 0 59 for 1
DANIEL DORAM /CAPT (c) bowled SHAQUILLE MARTINA/WKP 6 13 7 1 0 84 for 3
MINRAL WADHWA not out   14 29 24 2 0  
DEVON JONES c & b STEVE BEHARRY 1 7 8 0 0 91 for 4
KINZEL PRINCE c KEVIN JIWANAND STEVE BEHARRY 2 2 4 0 0 94 for 5
TREY POSPER bowled AHEEM SHARPLIS 0 2 3 0 0 95 for 6
ETHAN THOMAS     0 0 0 0 0  
ANTIONE FERANDES bowled AHEEM SHARPLIS 1 5 8 0 0 97 for 7
JOHNELLE GIRUAD Did not bat   0 0 0 0 0  
MICHEAL LEWIS Did not bat   0 0 0 0 0  
Extras b: 8 lb: 2 nb: 3 w: 10 23 p: 0                      
                                    TOTAL: 101   WKT: 7     Overs: 18.1    
 
BOWLING TEAM:           DIANIEL DORAM 1V           1ST INNINGS   BOWLING TEAM:         SHAQUILLE MARTINA 1V           1ST INNINGS
Bowler O M R Wk NB Wd   Bowler O M R Wk NB Wd
ETHAN THOMAS     3.0 0 35 2 0 7   B ATMARAMANI     2.0 0 12 0 1 2
SHANE ROWE     4.0 0 18 1 1 0   TROY TONY     2.0 0 16 0 0 2
DANIEL DORAM /CAPT     4.0 0 18 2 0 0   AJAY JIWANAND     5.0 1 17 0 0 0
MINRAL WADHWA     4.0 0 16 3 0 0   SHAQUILLE MARTINA/WKP     4.0 0 29 3 1 1
MICHEAL LEWIS     1.0 0 11 1 1 6   AHEEM SHARPLIS     3.0 1 7 2 0 0
                STEVE BEHARRY     1.0 0 4 2 1 0
                STEVE BEHARRY     1.1 0 6 0 0 0