| R B TT 30 OVERS SEMI FINAL # 1 | ||||||||||||||||||||||||||||||||||||||||
| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | LA SAVANA CRICKET CLUB vs. K F C TWISTERS CRICKET CLUB | DATE(S): | 18 Feb 2012 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | LA SAVANA CRICKET CLUB | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | LERRY BAPTISTE / CAPT | (Home) | DAIMEN BECKFORD/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | MOHIT HONGARANI/WKP | (Home) | DAIMEN BECKFORD/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | FRANK LESTRADE, JOHN JEFFERS | RESULT: | LA SAVANA CRICKET CLUB WON BY 185 RUNS | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, Scorer 2 11 . 4 BALLS TO SPARE | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS MAN OF MATCH MOHIT HONGARANI | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | LA SAVANA CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| LERRY BAPTISTE / CAPT (c) | bowled | DANIEL DORAM | 72 | 65 | 56 | 4 | 5 | 139 for 1 | ||||||||||||||||||||||||||||||||
| LOINEL RITCHIE | c DAIMEN WILLIAMS | DANIEL DORAM | 62 | 74 | 37 | 6 | 3 | 148 for 2 | ||||||||||||||||||||||||||||||||
| ROMAIN DOODNAUTH | not out | 82 | 79 | 56 | 4 | 6 | ||||||||||||||||||||||||||||||||||
| MOHIT HONGARANI/WKP (w) | not out | 41 | 70 | 42 | 3 | 0 | ||||||||||||||||||||||||||||||||||
| RUBEN CHARLES | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| CAMERON EDWARDS/WKP | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| MIRNAL WHADA | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| OTHMAN ISIS | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| CHRIS BARDOVILLE | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| MICHEAL LEWIS | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| KENROY JEFFERS | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 2 | lb: | 2 | nb: | 5 | w: | 20 | 29 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 286 | WKT: | 2 | Overs: | 30.0 | |||||||||||||||||||||||||||||||||||
| BATTING TEAM: | K F C TWISTERS CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| DAIMEN BECKFORD/C(c)(w) | c MOHIT HONGARANI/WKP | OTHMAN ISIS | 4 | 1 | 3 | 1 | 0 | 4 for 1 | ||||||||||||||||||||||||||||||||
| KEITH CARTY | c MOHIT HONGARANI/WKP | LERRY BAPTISTE / CAPT | 27 | 57 | 37 | 3 | 0 | 88 for 4 | ||||||||||||||||||||||||||||||||
| KACEY CARTY | c MIRNAL WHADA | ROMAIN DOODNAUTH | 16 | 21 | 15 | 3 | 0 | 31 for 2 | ||||||||||||||||||||||||||||||||
| DAIMEN WILLIAMS | c MOHIT HONGARANI/WKP | OTHMAN ISIS | 11 | 19 | 16 | 2 | 0 | 53 for 3 | ||||||||||||||||||||||||||||||||
| KENROY DAVID | c LERRY BAPTISTE / CAPT | MIRNAL WHADA | 29 | 21 | 16 | 3 | 1 | 90 for 5 | ||||||||||||||||||||||||||||||||
| DANIEL DORAM | lbw | MIRNAL WHADA | 2 | 5 | 7 | 0 | 0 | 90 for 6 | ||||||||||||||||||||||||||||||||
| SHANE ROWE | st MOHIT HONGARANI/WKP | CAMERON EDWARDS/WKP | 9 | 7 | 10 | 1 | 0 | 101 for 8 | ||||||||||||||||||||||||||||||||
| ALGIS JACK | st MOHIT HONGARANI/WKP | MIRNAL WHADA | 1 | 4 | 5 | 0 | 0 | 93 for 7 | ||||||||||||||||||||||||||||||||
| RIDGE BONNIE | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| AJAY JIWANAND | not out | 1 | 3 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| DANIL DORAM | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 0 | lb: | 0 | nb: | 0 | w: | 1 | 1 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 101 | WKT: | 8 | Overs: | 18.2 | |||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | K F C TWISTERS CRICKET CLUB | 1ST INNINGS | BOWLING TEAM: | LA SAVANA CRICKET CLUB | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| KEITH CARTY | 6.0 | 0 | 62 | 0 | 1 | 0 | OTHMAN ISIS | 6.0 | 0 | 45 | 2 | 0 | 0 | |||||||||||||||||||||||||||
| KENROY DAVID | 5.0 | 0 | 62 | 0 | 3 | 8 | LOINEL RITCHIE | 2.0 | 0 | 9 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| DAIMEN WILLIAMS | 6.0 | 0 | 54 | 0 | 1 | 0 | LERRY BAPTISTE / CAPT | 4.0 | 0 | 9 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| ROMAIN DOODNAUTH | 2.0 | 0 | 11 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| DANIEL DORAM | 6.0 | 1 | 39 | 2 | 0 | 0 | MIRNAL WHADA | 4.0 | 0 | 25 | 3 | 0 | 0 | |||||||||||||||||||||||||||
| AJAY JIWANAND | 5.0 | 0 | 45 | 0 | 0 | 7 | CAMERON EDWARDS/WKP | 0.2 | 0 | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| SHANE ROWE | 1.0 | 0 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| ALGIS JACK | 1.0 | 0 | 16 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
