R B C 50 OVERS FINALS

R B C  50 OVERS FINALS
MATCH SUMMARY
MATCH: MNO SPARTANS CRICKET CLUB vs. NAGICO UNITED CRICKET CLUB DATE(S): 06 Oct 2013
VENUE: CHARLES VALUN CRICKET FEILD TOSS WON BY: NAGICO UNITED CRICKET CLUB
CAPTAINS: KENROY DAVID/CAPT (Home) ROMIAN DOODNAUTH/CAPT (Opposition)
WICKETKEEPERS: DAIMEN BECKFORD/WKP (Home) STEPHEN EVANS/WKP (Opposition)
UMPIRES: SHAMEER BAUX, E STAPLETON RESULT: MNO SPARTANS CRICKET CLUB won by 4 wickets
SCORERS:  MARIO MARTINA, Scorer 2
1ST INNINGS MAN OF MATCH AKEEM CHARLES
 
BATTING TEAM:           NAGICO UNITED CRICKET CLUB 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4’s     6’s     FOW
STEPHEN EVANS/WKP (w) c JEAN RENE BELIZAR JOEL BROWN 6 3 4 1 0 12 for 1
SHANE BURTON / OP c DAIMEN WILLIAMS DARRELL DORAM 20 36 20 4 0 49 for 2
KEITH CARTY bowled KENROY DAVID/CAPT 57 123 101 6 0 140 for 4
ANIL PERSAUD c SHERWIN PETERS AKEEM CHARLES 18 29 29 1 1 83 for 3
ROMIAN DOODNAUTH/CAPT (c) c MORELAND LE BLANC SHERWIN PETERS 51 97 59 3 2 213 for 6
TINTO WILLETT/OP c DAIMEN WILLIAMS MORELAND LE BLANC 35 31 28 4 1 191 for 5
DWAYNE ELGIN c GREG RITCHIE JEAN RENE BELIZAR 17 26 18 2 0 230 for 7
MALOIUS THEODULE bowled SHERWIN PETERS 5 14 8 0 0 232 for 8
COLIN HAMER not out   31 22 19 3 2  
BODRAM SUKEDEO c SHERWIN PETERS KENROY DAVID/CAPT 25 14 16 3 1 267 for 9
MARLON BRUTUS not out   1 5 1 0 0  
Extras b: 2 lb: 3 nb: 2 w: 19 26 p: 0                      
                                    TOTAL: 292   WKT: 9     Overs: 50.0    
 
BATTING TEAM: MNO SPARTANS CRICKET CLUB 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4’s     6’s     FOW
SHERWIN PETERS c STEPHEN EVANS/WKP MARLON BRUTUS 0 0 2 0 0 0 for 1
MORELAND LE BLANC c BODRAM SUKEDEO DWAYNE ELGIN 78 108 80 7 3 147 for 3
KACEY CARTY c MARLON BRUTUS ROMIAN DOODNAUTH/CAPT 41 78 45 8 0 102 for 2
AKEEM CHARLES lbw BODRAM SUKEDEO 98 109 76 11 2 254 for 5
GREG RITCHIE c MALOIUS THEODULE SHANE BURTON / OP 15 47 24 2 0 207 for 4
DAIMEN WILLIAMS not out   30 50 22 2 2  
DAIMEN BECKFORD/WKP (w) lbw BODRAM SUKEDEO 4 7 9 0 0 267 for 6
KENROY DAVID/CAPT (c) not out   13 11 7 2 0  
DARRELL DORAM Did not bat   0 0 0 0 0  
JEAN RENE BELIZAR Did not bat   0 0 0 0 0  
JOEL BROWN Did not bat   0 0 0 0 0  
Extras b: 0 lb: 3 nb: 0 w: 11 14 p: 0                      
                                    TOTAL: 293   WKT: 6     Overs: 44.1    
 
BOWLING TEAM:           MNO SPARTANS CRICKET CLUB           1ST INNINGS   BOWLING TEAM:         NAGICO UNITED CRICKET CLUB           1ST INNINGS
Bowler O M R Wk NB Wd   Bowler O M R Wk NB Wd
JOEL BROWN     3.0 0 23 1 0 4   MARLON BRUTUS     4.0 1 25 1 0 3
MORELAND LE BLANC     8.0 0 53 1 0 1   SHANE BURTON / OP     6.0 0 31 1 0 1
DARRELL DORAM   10.0 1 42 1 0 2   TINTO WILLETT/OP     4.0 0 37 0 0 1
AKEEM CHARLES   10.0 1 43 1 0 1   COLIN HAMER     9.0 0 64 0 0 1
KENROY DAVID/CAPT     6.0 0 32 2 2 2   ROMIAN DOODNAUTH/CAPT     6.1 0 53 1 0 2
JEAN RENE BELIZAR     7.0 0 61 1 0 4   KEITH CARTY     8.0 0 42 0 0 0
SHERWIN PETERS     6.0 0 33 2 0 0   DWAYNE ELGIN     4.0 0 28 1 0 1
                BODRAM SUKEDEO     3.0 0 10 2 0 0