| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | HIGHLIGHT INT CRICKET OF NEVIS C TEAM vs. NAGICO CRICKET TEAM | DATE(S): | 30 Mar 2014 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | HIGHLIGHT INT CRICKET OF NEVIS C TEAM | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | IAN BRYON /CAPT | (Home) | ROMAIN DOODNAUTH/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | DWEEAN PHILLIP /WKP | (Home) | STEPHEN EVANS/WKP | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | FRANK LESTRADE, LYNETTE MC FARLANE | RESULT: | NAGICO CRICKET TEAM won by 5 wickets | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, Scorer 2 19 BALLS TO SPARE | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | HIGHLIGHT INT CRICKET OF NEVIS C TEAM | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| XAVIER CORNLIUS | c & b | ROMAIN DOODNAUTH/CAPT | 19 | 50 | 22 | 1 | 1 | 52 for 6 | ||||||||||||||||||||||||||||||||
| DWEEAN PHILLIP /WKP (w) | bowled | MARLON BRUTUS | 2 | 1 | 3 | 0 | 0 | 3 for 1 | ||||||||||||||||||||||||||||||||
| DAYNASON BROWNE | c BODRAM SUKEDEO | MARLON BRUTUS | 11 | 18 | 13 | 2 | 0 | 27 for 2 | ||||||||||||||||||||||||||||||||
| ANDRE LIBURD | c STEPHEN EVANS/WKP | MARLON BRUTUS | 2 | 6 | 4 | 0 | 0 | 39 for 3 | ||||||||||||||||||||||||||||||||
| COLLIN WALNYEN | lbw | MARLON BRUTUS | 0 | 0 | 1 | 0 | 0 | 39 for 4 | ||||||||||||||||||||||||||||||||
| SHADEL BUSSIE | st STEPHEN EVANS/WKP | COLIN HAMER | 4 | 9 | 10 | 1 | 0 | 50 for 5 | ||||||||||||||||||||||||||||||||
| WINSTON SUTTON | c SHAQ MARTINA | COLIN HAMER | 26 | 41 | 31 | 4 | 0 | 120 for 8 | ||||||||||||||||||||||||||||||||
| IAN BRYON /CAPT (c) | lbw | ROMAIN DOODNAUTH/CAPT | 23 | 11 | 17 | 2 | 2 | 78 for 7 | ||||||||||||||||||||||||||||||||
| BERIS BURKE | not out | 12 | 24 | 16 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| VELLE MAYNARD | not out | 5 | 0 | 3 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| PATRICIO DAVID | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 6 | lb: | 7 | nb: | 0 | w: | 9 | 22 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 126 | WKT: | 8 | Overs: | 20.0 | |||||||||||||||||||||||||||||||||||
| BATTING TEAM: | NAGICO CRICKET TEAM | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| SHAQ MARTINA | c DAYNASON BROWNE | SHADEL BUSSIE | 35 | 46 | 30 | 5 | 0 | 63 for 3 | ||||||||||||||||||||||||||||||||
| STEPHEN EVANS/WKP (w) | c ANDRE LIBURD | DAYNASON BROWNE | 10 | 17 | 9 | 1 | 0 | 26 for 1 | ||||||||||||||||||||||||||||||||
| ANIL PERSAUD | lbw | WINSTON SUTTON | 8 | 22 | 13 | 0 | 0 | 60 for 2 | ||||||||||||||||||||||||||||||||
| ROMAIN DOODNAUTH/CAPT (c) | c DAYNASON BROWNE | SHADEL BUSSIE | 21 | 21 | 16 | 2 | 1 | 85 for 5 | ||||||||||||||||||||||||||||||||
| BODRAM SUKEDEO | c XAVIER CORNLIUS | VELLE MAYNARD | 25 | 39 | 19 | 1 | 1 | 85 for 4 | ||||||||||||||||||||||||||||||||
| COLIN HAMER | not out | 5 | 24 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| LOINEL RITCHIE | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| RAHEED PIRKHAM | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| ANIL PANDEY | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| MARLON BRUTUS | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| CORNLIUS DUPIE | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 2 | lb: | 0 | nb: | 0 | w: | 21 | 23 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 127 | WKT: | 5 | Overs: | 16.5 | |||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | NAGICO CRICKET TEAM | 1ST INNINGS | BOWLING TEAM: | HIGHLIGHT INT CRICKET OF NEVIS C TEAM | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| MARLON BRUTUS | 4.0 | 0 | 31 | 4 | 0 | 2 | IAN BRYON /CAPT | 4.0 | 0 | 33 | 0 | 0 | 3 | |||||||||||||||||||||||||||
| CORNLIUS DUPIE | 3.0 | 0 | 13 | 0 | 0 | 2 | DAYNASON BROWNE | 4.0 | 0 | 37 | 1 | 0 | 3 | |||||||||||||||||||||||||||
| ROMAIN DOODNAUTH/CAPT | 4.0 | 2 | 6 | 2 | 0 | 0 | SHADEL BUSSIE | 4.0 | 0 | 18 | 2 | 0 | 3 | |||||||||||||||||||||||||||
| COLIN HAMER | 4.0 | 0 | 28 | 2 | 0 | 0 | WINSTON SUTTON | 3.0 | 0 | 34 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| BODRAM SUKEDEO | 3.0 | 0 | 21 | 0 | 0 | 1 | VELLE MAYNARD | 2.0 | 0 | 3 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| LOINEL RITCHIE | 2.0 | 0 | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
