| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | NEVIS CRICKET TEAM vs. FUTURE CHAMPS A CRICKET TEAM | DATE(S): | 29 Mar 2014 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | NEVIS CRICKET TEAM | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | IAN BYRON /CAPT | (Home) | SHAQUILLE MARTINA/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | DIEWAN PHILLIP/WKP | (Home) | MOHIT HONGORANI /WKP | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | FRANK LESTRADE, LYNETTE MC FARLANE | RESULT: | FUTURE CHAMPS A CRICKET TEAM won by 8 wickets | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, Scorer 2 | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | NEVIS CRICKET TEAM | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| DIEWAN PHILLIP/WKP (w) | c MICHEAL LEWIS | KINZEL PRINCE | 9 | 18 | 13 | 1 | 0 | 23 for 2 | ||||||||||||||||||||||||||||||||
| SHADEL BISSUE | c SHAQUILLE MARTINA/CAPT | KINZEL PRINCE | 4 | 7 | 6 | 1 | 0 | 12 for 1 | ||||||||||||||||||||||||||||||||
| XAVIER CORNLIUS | run out (MICHEAL LEWIS ) | 31 | 49 | 30 | 3 | 2 | 67 for 5 | |||||||||||||||||||||||||||||||||
| DAYNSON BROWNE | lbw | SHAQUILLE MARTINA/CAPT | 3 | 15 | 18 | 0 | 0 | 29 for 3 | ||||||||||||||||||||||||||||||||
| BERVIS BURKE | bowled | SHAQUILLE MARTINA/CAPT | 0 | 4 | 3 | 0 | 0 | 33 for 4 | ||||||||||||||||||||||||||||||||
| WINSTON SUTTON | c DANIEL DORAM | AKEEM SHARPLIS | 8 | 30 | 20 | 0 | 0 | 81 for 7 | ||||||||||||||||||||||||||||||||
| IAN BYRON /CAPT (c) | run out (SHAQUILLE MARTINA/CAPT) | 9 | 6 | 11 | 0 | 1 | 77 for 6 | |||||||||||||||||||||||||||||||||
| NIGEL HANLEY | bowled | DANIEL DORAM | 4 | 12 | 10 | 0 | 0 | 84 for 9 | ||||||||||||||||||||||||||||||||
| ALLAN WARD | bowled | AKEEM SHARPLIS | 0 | 1 | 2 | 0 | 0 | 82 for 8 | ||||||||||||||||||||||||||||||||
| DORREZ DANIEL | bowled | SHAQUILLE MARTINA/CAPT | 1 | 6 | 4 | 0 | 0 | 88 for 10 | ||||||||||||||||||||||||||||||||
| PATRICEO STAPLETON | not out | 4 | 3 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 4 | lb: | 2 | nb: | 2 | w: | 7 | 15 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 88 | WKT: | 10 | Overs: | 19.2 | |||||||||||||||||||||||||||||||||||
| BATTING TEAM: | FUTURE CHAMPS A CRICKET TEAM | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| SHAQUILLE MARTINA/CAPT (c) | c ALLAN WARD | BERVIS BURKE | 23 | 17 | 14 | 5 | 0 | 42 for 1 | ||||||||||||||||||||||||||||||||
| MICHEAL LEWIS | bowled | SHADEL BISSUE | 19 | 24 | 15 | 3 | 0 | 46 for 2 | ||||||||||||||||||||||||||||||||
| MOHIT HONGORANI /WKP (w) | not out | 27 | 30 | 18 | 6 | 0 | ||||||||||||||||||||||||||||||||||
| DANIEL DORAM | not out | 11 | 24 | 19 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| MINRAL WADHWA | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| TROY TONEY | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| AKEEM SHARPLIS | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| JOHNELLE GIRAUD | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| KINZEL PRINCE | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| TROYNE GEORGE | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| RIDGE BANNIS | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 0 | lb: | 0 | nb: | 4 | w: | 5 | 9 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 89 | WKT: | 2 | Overs: | 10.2 | |||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | FUTURE CHAMPS A CRICKET TEAM | 1ST INNINGS | BOWLING TEAM: | NEVIS CRICKET TEAM | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| TROY TONEY | 3.0 | 0 | 12 | 0 | 2 | 1 | NIGEL HANLEY | 2.0 | 0 | 21 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| KINZEL PRINCE | 3.0 | 0 | 14 | 2 | 0 | 5 | ALLAN WARD | 2.0 | 0 | 18 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| DANIEL DORAM | 4.0 | 0 | 13 | 1 | 0 | 0 | BERVIS BURKE | 3.0 | 0 | 24 | 1 | 3 | 0 | |||||||||||||||||||||||||||
| SHAQUILLE MARTINA/CAPT | 3.2 | 2 | 8 | 3 | 0 | 0 | SHADEL BISSUE | 3.0 | 0 | 21 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| AKEEM SHARPLIS | 4.0 | 1 | 22 | 2 | 0 | 0 | PATRICEO STAPLETON | 0.2 | 0 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| MINRAL WADHWA | 2.0 | 0 | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
