| R B C 50 OVERS | ||||||||||||||||||||||||||||||||||||||||
| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | EVEREST CRICKET CLUB vs. NAGICO UNITED CRICKET CLUB | DATE(S): | 04 Aug 2013 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | EVEREST CRICKET CLUB | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | CHETRAM RAM/CAPT | (Home) | COLIN HAMER/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | VICKY BATTOOR/WKP | (Home) | STEPHEN EVANS/WKP | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | REXFORD SKEETE, MERVIN RANDLOPH | RESULT: | NAGICO UNITED CRICKET CLUB won by 10 wickets | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, Scorer 2 44 . 3 OVERS TO SPARE | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS MAN OF MATCH ROMAIN DOODNAUTH | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | EVEREST CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| ANIL GARIB | c DWAYNE ELGIN | CORNLIUS DUPIE | 15 | 19 | 12 | 2 | 0 | 22 for 2 | ||||||||||||||||||||||||||||||||
| DANESH JIAMANGAL | bowled | CORNLIUS DUPIE | 0 | 8 | 3 | 0 | 0 | 16 for 1 | ||||||||||||||||||||||||||||||||
| CHARAM NOURANG | run out (STEPHEN EVANS/WKP) | 11 | 29 | 18 | 2 | 0 | 37 for 3 | |||||||||||||||||||||||||||||||||
| CHETRAM RAM/CAPT (c) | run out (COLIN HAMER/CAPT) | 4 | 31 | 20 | 0 | 0 | 42 for 4 | |||||||||||||||||||||||||||||||||
| VICKY BATTOOR/WKP (w) | lbw | RASHEED PIRKHAM | 2 | 14 | 11 | 0 | 0 | 43 for 5 | ||||||||||||||||||||||||||||||||
| SAFRAZ HUSSAIN | bowled | ROMIAN DOODNAUTH | 0 | 3 | 2 | 0 | 0 | 43 for 6 | ||||||||||||||||||||||||||||||||
| ANIL PANDAY | bowled | RASHEED PIRKHAM | 0 | 6 | 3 | 0 | 0 | 48 for 7 | ||||||||||||||||||||||||||||||||
| KEVIN JIWANAND | lbw | ROMIAN DOODNAUTH | 2 | 14 | 14 | 0 | 0 | 54 for 8 | ||||||||||||||||||||||||||||||||
| PARMESWAR ASEEM | bowled | ROMIAN DOODNAUTH | 4 | 17 | 13 | 0 | 0 | 59 for 9 | ||||||||||||||||||||||||||||||||
| ALLAN KIRTON | not out | 4 | 8 | 8 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| AMERNAUTH OUDITH | bowled | ROMIAN DOODNAUTH | 0 | 0 | 2 | 0 | 0 | 59 for 10 | ||||||||||||||||||||||||||||||||
| Extras | b: | 4 | lb: | 2 | nb: | 0 | w: | 11 | 17 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 59 | WKT: | 10 | Overs: | 17.4 | |||||||||||||||||||||||||||||||||||
| BATTING TEAM: | NAGICO UNITED CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| STEPHEN EVANS/WKP (w) | not out | 26 | 22 | 17 | 4 | 1 | ||||||||||||||||||||||||||||||||||
| DWAYNE ELGIN | not out | 32 | 22 | 16 | 4 | 1 | ||||||||||||||||||||||||||||||||||
| ROMIAN DOODNAUTH | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| MARLON BRUTUS | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| KESTON DORNICK | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| CORNLIUS DUPIE | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| COLIN HAMER/CAPT (c) | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| BODRAM SUKDEO | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| ANIL PERSAUD | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| RASHEED PIRKHAM | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| MALICHUS THEODULE | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 0 | lb: | 2 | nb: | 0 | w: | 1 | 3 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 61 | WKT: | 0 | Overs: | 5.3 | |||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | NAGICO UNITED CRICKET CLUB | 1ST INNINGS | BOWLING TEAM: | EVEREST CRICKET CLUB | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| MARLON BRUTUS | 4.0 | 0 | 21 | 0 | 0 | 2 | AMERNAUTH OUDITH | 2.0 | 0 | 16 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| CORNLIUS DUPIE | 3.0 | 0 | 16 | 2 | 0 | 6 | CHETRAM RAM/CAPT | 2.3 | 0 | 33 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| ROMIAN DOODNAUTH | 5.4 | 4 | 4 | 4 | 0 | 0 | CHARAM NOURANG | 1.0 | 0 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| RASHEED PIRKHAM | 5.0 | 0 | 12 | 2 | 0 | 3 | ||||||||||||||||||||||||||||||||||
