| 2ND SEMI FINAL NAGICO 1 DAY | ||||||||||||||||||||||||||||||||||||||||
| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | ANGUILLA vs. ST KITTS | DATE(S): | 10 Nov 2012 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | ANGUILLA | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | LYDON RICHARDSON/CAPT | (Home) | JACQES TAYLOR/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | JOSIAH JOHN/WKP | (Home) | DIYLON LIDDIE/WKP | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | W MITCHUM, CARL TUCKETT | RESULT: | ANGUILLA won by 60 runs | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, ANDREA GUMBS 51 BALLS TO SPARE | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | ANGUILLA | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| LYDON RICHARDSON/CAPT (c) | c DIYLON LIDDIE/WKP | CALVIN WILLIAMS | 11 | 32 | 29 | 2 | 0 | 31 for 1 | ||||||||||||||||||||||||||||||||
| MONCIN HODGE | c SHANE JEFFERS | TERRANCE WARD | 32 | 69 | 38 | 6 | 0 | 89 for 2 | ||||||||||||||||||||||||||||||||
| CHESNEY HUGHES | c & b | ELSROY POWELL | 91 | 97 | 79 | 10 | 4 | 177 for 4 | ||||||||||||||||||||||||||||||||
| SHANE BURTON | st DIYLON LIDDIE/WKP | TERRANCE WARD | 6 | 11 | 17 | 0 | 0 | 107 for 3 | ||||||||||||||||||||||||||||||||
| JOVONIE GUMBS | lbw | ELSROY POWELL | 27 | 70 | 54 | 0 | 0 | 195 for 5 | ||||||||||||||||||||||||||||||||
| DILLION SKELLEKIE | c SHENO BERRIDGE | CALVIN WILLIAMS | 46 | 53 | 51 | 5 | 1 | 253 for 7 | ||||||||||||||||||||||||||||||||
| CHAKA HODGE | bowled | JACQES TAYLOR/CAPT | 3 | 4 | 5 | 0 | 0 | 200 for 6 | ||||||||||||||||||||||||||||||||
| JOSIAH JOHN/WKP (w) | not out | 17 | 37 | 18 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| KELBERT WALTER | not out | 11 | 10 | 10 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| JANNICK LEONARD | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| MASIMBA BOWEN | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 14 | lb: | 3 | nb: | 1 | w: | 14 | 32 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 276 | WKT: | 7 | Overs: | 50.0 | |||||||||||||||||||||||||||||||||||
| BATTING TEAM: | ST KITTS | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| TASHNEL MILLS | c JANNICK LEONARD | SHANE BURTON | 20 | 33 | 14 | 3 | 0 | 40 for 2 | ||||||||||||||||||||||||||||||||
| SHANE JEFFERS | bowled | KELBERT WALTER | 13 | 14 | 12 | 3 | 0 | 24 for 1 | ||||||||||||||||||||||||||||||||
| STEVE LIBURD | lbw | JANNICK LEONARD | 101 | 143 | 94 | 6 | 4 | 204 for 8 | ||||||||||||||||||||||||||||||||
| LEVERETTE TAYLOR | c DILLION SKELLEKIE | CHESNEY HUGHES | 9 | 21 | 21 | 1 | 0 | 70 for 3 | ||||||||||||||||||||||||||||||||
| ELSROY POWELL | c DILLION SKELLEKIE | JANNICK LEONARD | 32 | 43 | 51 | 1 | 0 | 139 for 4 | ||||||||||||||||||||||||||||||||
| JACQES TAYLOR/CAPT (c) | c CHESNEY HUGHES | SHANE BURTON | 6 | 20 | 19 | 0 | 0 | 167 for 5 | ||||||||||||||||||||||||||||||||
| TERRANCE WARD | c MASIMBA BOWEN | CHESNEY HUGHES | 2 | 16 | 8 | 0 | 0 | 173 for 6 | ||||||||||||||||||||||||||||||||
| NOVAK MC CALL | c KELBERT WALTER | JANNICK LEONARD | 10 | 8 | 12 | 1 | 0 | 199 for 7 | ||||||||||||||||||||||||||||||||
| DIYLON LIDDIE/WKP (w) | c CHAKA HODGE | JANNICK LEONARD | 1 | 8 | 5 | 0 | 0 | 205 for 9 | ||||||||||||||||||||||||||||||||
| CALVIN WILLIAMS | c & b | CHESNEY HUGHES | 9 | 11 | 10 | 0 | 1 | 216 for 10 | ||||||||||||||||||||||||||||||||
| SHENO BERRIDGE | not out | 2 | 8 | 9 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 0 | lb: | 4 | nb: | 1 | w: | 6 | 11 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 216 | WKT: | 10 | Overs: | 42.3 | |||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | ST KITTS | 1ST INNINGS | BOWLING TEAM: | ANGUILLA | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| SHENO BERRIDGE | 4.0 | 1 | 19 | 0 | 0 | 0 | KELBERT WALTER | 4.0 | 0 | 29 | 1 | 1 | 0 | |||||||||||||||||||||||||||
| CALVIN WILLIAMS | 7.0 | 0 | 27 | 2 | 0 | 3 | SHANE BURTON | 7.0 | 0 | 46 | 2 | 0 | 3 | |||||||||||||||||||||||||||
| ELSROY POWELL | 9.0 | 0 | 69 | 2 | 1 | 3 | MASIMBA BOWEN | 2.0 | 0 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| NOVAK MC CALL | 10.0 | 0 | 44 | 0 | 0 | 0 | CHAKA HODGE | 10.0 | 1 | 33 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| TERRANCE WARD | 9.0 | 0 | 47 | 2 | 0 | 2 | CHESNEY HUGHES | 7.3 | 0 | 40 | 3 | 0 | 1 | |||||||||||||||||||||||||||
| JACQES TAYLOR/CAPT | 10.0 | 1 | 45 | 1 | 0 | 1 | JANNICK LEONARD | 10.0 | 0 | 39 | 4 | 0 | 0 | |||||||||||||||||||||||||||
| STEVE LIBURD | 1.0 | 0 | 8 | 0 | 0 | 0 | DILLION SKELLEKIE | 2.0 | 0 | 16 | 0 | 0 | 1 | |||||||||||||||||||||||||||
