| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | ANTIGUA vs. ST KITTS | DATE(S): | 05 Nov 2012 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | ANTIGUA | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | SLYVESTER JOSEPH/CAPT | (Home) | JACQES TAYLOR/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | DEVON THOMAS/WKP | (Home) | DIYLON LIDDIE/WKP | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | CARL TUCKETT, W MITCHUM | RESULT: | ANTIGUA won by 61 runs | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, DANE GUSTAV 81 BALLS TO SPARE | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | ANTIGUA | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| AUSTIN RICHARD JR | lbw | NOVAK MC CALL | 53 | 96 | 65 | 7 | 0 | 128 for 4 | ||||||||||||||||||||||||||||||||
| MALI RICHARDS | c DIYLON LIDDIE/WKP | SHENO BERRIDGE | 0 | 1 | 2 | 0 | 0 | 1 for 1 | ||||||||||||||||||||||||||||||||
| RAKEEM CORNWALL | c STEVE LIBURD | TERRANCE WARD | 56 | 55 | 44 | 8 | 2 | 96 for 2 | ||||||||||||||||||||||||||||||||
| SLYVESTER JOSEPH/CAPT (c) | c SHENO BERRIDGE | NOVAK MC CALL | 8 | 21 | 20 | 0 | 0 | 113 for 3 | ||||||||||||||||||||||||||||||||
| ORLANDO PETERS | c TERRANCE WARD | SHANE JEFFERS | 38 | 72 | 62 | 3 | 1 | 185 for 8 | ||||||||||||||||||||||||||||||||
| DEVON THOMAS/WKP (w) | c & b | NOVAK MC CALL | 0 | 0 | 1 | 0 | 0 | 128 for 5 | ||||||||||||||||||||||||||||||||
| HAYDEN WALSH JR | lbw | JACQES TAYLOR/CAPT | 4 | 30 | 31 | 0 | 0 | 157 for 6 | ||||||||||||||||||||||||||||||||
| LARRY JOSEPH | bowled | SHANE JEFFERS | 1 | 2 | 5 | 0 | 0 | 159 for 7 | ||||||||||||||||||||||||||||||||
| GAVIN TONGE | bowled | SHANE JEFFERS | 16 | 20 | 26 | 2 | 0 | 189 for 9 | ||||||||||||||||||||||||||||||||
| STEPHEN MATTHEW | c TERRANCE WARD | SHANE JEFFERS | 3 | 7 | 6 | 0 | 0 | 196 for 10 | ||||||||||||||||||||||||||||||||
| ANTHONY MARTIN | not out | 4 | 5 | 5 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 1 | lb: | 5 | nb: | 0 | w: | 7 | 13 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 196 | WKT: | 10 | Overs: | 44.3 | |||||||||||||||||||||||||||||||||||
| BATTING TEAM: | ST KITTS | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| TASHNEL MILLS | c ORLANDO PETERS | STEPHEN MATTHEW | 2 | 18 | 15 | 0 | 0 | 15 for 1 | ||||||||||||||||||||||||||||||||
| SHANE JEFFERS | c RAKEEM CORNWALL | LARRY JOSEPH | 31 | 53 | 30 | 6 | 0 | 43 for 4 | ||||||||||||||||||||||||||||||||
| AKEEM SAUNDERS | c DEVON THOMAS/WKP | GAVIN TONGE | 0 | 1 | 1 | 0 | 0 | 16 for 2 | ||||||||||||||||||||||||||||||||
| STEVE LIBURD | c DEVON THOMAS/WKP | GAVIN TONGE | 0 | 1 | 3 | 0 | 0 | 16 for 3 | ||||||||||||||||||||||||||||||||
| ELSROY POWELL | c STEPHEN MATTHEW | RAKEEM CORNWALL | 21 | 62 | 60 | 2 | 0 | 73 for 5 | ||||||||||||||||||||||||||||||||
| JACQES TAYLOR/CAPT (c) | c GAVIN TONGE | RAKEEM CORNWALL | 28 | 55 | 49 | 2 | 0 | 107 for 7 | ||||||||||||||||||||||||||||||||
| TERRANCE WARD | c HAYDEN WALSH JR | RAKEEM CORNWALL | 12 | 10 | 12 | 1 | 1 | 98 for 6 | ||||||||||||||||||||||||||||||||
| DIYLON LIDDIE/WKP (w) | bowled | RAKEEM CORNWALL | 6 | 20 | 13 | 1 | 0 | 122 for 8 | ||||||||||||||||||||||||||||||||
| NOVAK MC CALL | not out | 21 | 25 | 25 | 2 | 2 | ||||||||||||||||||||||||||||||||||
| CALVIN WILLIAMS | lbw | ANTHONY MARTIN | 5 | 8 | 10 | 1 | 0 | 135 for 9 | ||||||||||||||||||||||||||||||||
| SHENO BERRIDGE | lbw | ANTHONY MARTIN | 0 | 0 | 1 | 0 | 0 | 135 for 10 | ||||||||||||||||||||||||||||||||
| Extras | b: | 1 | lb: | 2 | nb: | 0 | w: | 6 | 9 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 135 | WKT: | 10 | Overs: | 36.3 | |||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | ST KITTS | 1ST INNINGS | BOWLING TEAM: | ANTIGUA | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| SHENO BERRIDGE | 4.0 | 0 | 24 | 1 | 0 | 2 | STEPHEN MATTHEW | 4.0 | 1 | 15 | 1 | 0 | 1 | |||||||||||||||||||||||||||
| CALVIN WILLIAMS | 3.0 | 0 | 21 | 0 | 0 | 0 | GAVIN TONGE | 5.0 | 0 | 17 | 2 | 0 | 1 | |||||||||||||||||||||||||||
| TERRANCE WARD | 9.0 | 1 | 39 | 1 | 0 | 2 | ANTHONY MARTIN | 4.3 | 1 | 13 | 2 | 0 | 1 | |||||||||||||||||||||||||||
| NOVAK MC CALL | 10.0 | 1 | 37 | 3 | 0 | 0 | LARRY JOSEPH | 6.0 | 0 | 11 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| SHANE JEFFERS | 8.3 | 2 | 41 | 4 | 0 | 1 | HAYDEN WALSH JR | 10.0 | 0 | 40 | 0 | 0 | 2 | |||||||||||||||||||||||||||
| JACQES TAYLOR/CAPT | 10.0 | 2 | 28 | 1 | 0 | 1 | RAKEEM CORNWALL | 7.0 | 0 | 36 | 4 | 0 | 1 | |||||||||||||||||||||||||||
