| PRIME PEPSI CUP 30 OVERS | ||||||||||||||||||||||||||||||||||||||||
| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | FRIAS BAY A X A SUPPLY CRICKET CLUB vs. KAITUER CRICKET CLUB | DATE(S): | 25 Aug 2012 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | FRIAS BAY A X A SUPPLY CRICKET CLUB | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | SHERWIN PETERS/CAPT | (Home) | OUTRAM NETRAM/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | MANNY GONZALAS/WKP | (Home) | SUDESH LALL / WKP | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | FRANK LESTRADE, LYNETTE MC FARLENE | RESULT: | KAITUER CRICKET CLUB won by 5 wickets | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, Scorer 2 32 BALL TO SPARE | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS MAN OF MATCH COLIN HAMER | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | FRIAS BAY A X A SUPPLY CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| SHERWIN PETERS/CAPT | c ANIL PERSAUD | RASHEED PIRKHAN | 3 | 24 | 8 | 0 | 0 | 34 for 2 | ||||||||||||||||||||||||||||||||
| KACEY CARTY | c SUDESH LALL / WKP | ANIL PERSAUD | 20 | 8 | 8 | 5 | 0 | 23 for 1 | ||||||||||||||||||||||||||||||||
| AKEEM CHARLES | c ROHAN RAMCHARRAN | OUTRAM NETRAM/CAPT | 66 | 89 | 72 | 6 | 0 | 123 for 6 | ||||||||||||||||||||||||||||||||
| MANNY GONZALAS/WKP (w) | lbw | OUTRAM NETRAM/CAPT | 10 | 32 | 20 | 0 | 0 | 66 for 3 | ||||||||||||||||||||||||||||||||
| DARRELL DORAM | c DWAYNE ELGIN | COLIN HAMER | 2 | 5 | 3 | 0 | 0 | 75 for 4 | ||||||||||||||||||||||||||||||||
| HOWARD GIRUAD | st SUDESH LALL / WKP | OUTRAM NETRAM/CAPT | 8 | 26 | 19 | 0 | 0 | 120 for 5 | ||||||||||||||||||||||||||||||||
| KENNY JAMES | bowled | RASHEED PIRKHAN | 10 | 25 | 10 | 1 | 0 | 151 for 10 | ||||||||||||||||||||||||||||||||
| DAIMINGTON SHILLINGFORD | st SUDESH LALL / WKP | ANIL PERSAUD | 6 | 5 | 8 | 1 | 0 | 130 for 7 | ||||||||||||||||||||||||||||||||
| JOSEPH LUKE | run out (ANIL PERSAUD) | 2 | 2 | 2 | 0 | 0 | 134 for 8 | |||||||||||||||||||||||||||||||||
| CALAMBE WILLIAMS | c & b | GANESH NETRAM | 1 | 4 | 3 | 0 | 0 | 143 for 9 | ||||||||||||||||||||||||||||||||
| MIRNAL WADHWA | not out | 6 | 5 | 7 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 0 | lb: | 2 | nb: | 2 | w: | 13 | 17 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 151 | WKT: | 10 | Overs: | 26.1 | |||||||||||||||||||||||||||||||||||
| BATTING TEAM: | KAITUER CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| SUDESH LALL / WKP (w) | run out (DARRELL DORAM) | 40 | 53 | 38 | 4 | 1 | 81 for 3 | |||||||||||||||||||||||||||||||||
| ROHAN RAMCHARRAN | bowled | CALAMBE WILLIAMS | 2 | 11 | 9 | 0 | 0 | 14 for 1 | ||||||||||||||||||||||||||||||||
| DWAYNE ELGIN | run out (MIRNAL WADHWA) | 27 | 23 | 17 | 4 | 1 | 65 for 2 | |||||||||||||||||||||||||||||||||
| ANIL PERSAUD | bowled | SHERWIN PETERS/CAPT | 30 | 39 | 40 | 3 | 0 | 114 for 4 | ||||||||||||||||||||||||||||||||
| COLIN HAMER | not out | 32 | 49 | 33 | 2 | 0 | ||||||||||||||||||||||||||||||||||
| SHERWIN NOBLE | c AKEEM CHARLES | SHERWIN PETERS/CAPT | 10 | 8 | 6 | 0 | 1 | 136 for 5 | ||||||||||||||||||||||||||||||||
| BHARRO RAGHUBIR | not out | 3 | 8 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| GANESH NETRAM | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| OUTRAM NETRAM/CAPT (c) | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| RASHEED PIRKHAN | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| TROY TONY | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 0 | lb: | 2 | nb: | 0 | w: | 6 | 8 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 152 | WKT: | 5 | Overs: | 24.4 | |||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | KAITUER CRICKET CLUB | 1ST INNINGS | BOWLING TEAM: | FRIAS BAY A X A SUPPLY CRICKET CLUB | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| RASHEED PIRKHAN | 4.1 | 1 | 26 | 2 | 0 | 2 | HOWARD GIRUAD | 3.0 | 0 | 20 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| ANIL PERSAUD | 6.0 | 0 | 32 | 2 | 1 | 5 | CALAMBE WILLIAMS | 3.0 | 1 | 17 | 1 | 0 | 1 | |||||||||||||||||||||||||||
| SHERWIN NOBLE | 1.0 | 0 | 10 | 0 | 0 | 0 | MIRNAL WADHWA | 3.0 | 0 | 30 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| COLIN HAMER | 4.0 | 0 | 19 | 1 | 1 | 2 | DARRELL DORAM | 4.0 | 0 | 31 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| OUTRAM NETRAM/CAPT | 6.0 | 0 | 23 | 3 | 0 | 0 | AKEEM CHARLES | 6.0 | 0 | 16 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| GANESH NETRAM | 5.0 | 0 | 39 | 1 | 0 | 3 | SHERWIN PETERS/CAPT | 5.0 | 0 | 33 | 2 | 0 | 0 | |||||||||||||||||||||||||||
| KENNY JAMES | 0.4 | 0 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
