Prime Pepsi Cup 30 Overs Scoresheet from Saturday June 16th 2012.
| PRIME PEPSI CUP 30 OVERS | ||||||||||||||||||||||||||||||||||||||||
| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | EVEREST CRICKET CLUB vs. KAITUER CRICKET CLUB | DATE(S): | 16 Jun 2012 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | EVEREST CRICKET CLUB | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | CHETRAM RAM/CAPT | (Home) | SHAMEER BAUX/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | STEPHEN EVANS/WKP | (Home) | VICKY BATOON/WPK | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | E STAPLETON, FRANK LESTRADE | RESULT: | EVEREST CRICKET CLUB won by 35 runs | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, Scorer 2 9 BALL TO SPARE | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS MAN OF MATCH P DEONARINE | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | EVEREST CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| SHAQUILLE MARTINA | c IMRAN JAKUB | RASHEED PIRKHAN | 6 | 11 | 9 | 1 | 0 | 15 for 1 | ||||||||||||||||||||||||||||||||
| STEPHEN EVANS/WKP (w) | lbw | RASHEED PIRKHAN | 8 | 13 | 8 | 0 | 1 | 15 for 2 | ||||||||||||||||||||||||||||||||
| ANIL GARIB | c RASHEED PIRKHAN | IMRAN MC SOOD | 35 | 50 | 39 | 2 | 0 | 82 for 3 | ||||||||||||||||||||||||||||||||
| PARMANAND DEONARINE | c SHERWIN NOBLE | RASHEED PIRKHAN | 54 | 89 | 67 | 4 | 0 | 131 for 5 | ||||||||||||||||||||||||||||||||
| CHETRAM RAM/CAPT (c) | bowled | GARY SOLOMON | 15 | 34 | 23 | 0 | 0 | 123 for 4 | ||||||||||||||||||||||||||||||||
| DANESH JIAMANGAL | run out (VICKY BATOON/WPK) | 17 | 21 | 12 | 0 | 1 | 174 for 6 | |||||||||||||||||||||||||||||||||
| DANIEL DORAM | not out | 38 | 23 | 20 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| MARLON BRUTUS | not out | 13 | 5 | 5 | 3 | 0 | ||||||||||||||||||||||||||||||||||
| GOWKARRAN PERSAUD | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| JEAN RENE BELIZAR | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| PARMESWAR ASEEM | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 1 | lb: | 1 | nb: | 2 | w: | 13 | 17 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 203 | WKT: | 6 | Overs: | 30.0 | |||||||||||||||||||||||||||||||||||
| BATTING TEAM: | KAITUER CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| SHAMEER BAUX/CAPT (c) | bowled | DANESH JIAMANGAL | 30 | 42 | 34 | 4 | 0 | 65 for 2 | ||||||||||||||||||||||||||||||||
| IMRAN JAKUB | c CHETRAM RAM/CAPT | MARLON BRUTUS | 1 | 9 | 9 | 0 | 0 | 14 for 1 | ||||||||||||||||||||||||||||||||
| COLIN HAMER | run out (PARMESWAR ASEEM) | 31 | 59 | 39 | 5 | 0 | 109 for 5 | |||||||||||||||||||||||||||||||||
| RASHEED PIRKHAN | c & b | DANESH JIAMANGAL | 0 | 1 | 2 | 0 | 0 | 66 for 3 | ||||||||||||||||||||||||||||||||
| SHERWIN NOBLE | c DANIEL DORAM | JEAN RENE BELIZAR | 18 | 8 | 13 | 1 | 2 | 91 for 4 | ||||||||||||||||||||||||||||||||
| GARY SOLOMON | bowled | CHETRAM RAM/CAPT | 34 | 42 | 39 | 1 | 2 | 152 for 7 | ||||||||||||||||||||||||||||||||
| VIMAL RAGUBHIR | c & b | SHAQUILLE MARTINA | 8 | 18 | 16 | 1 | 0 | 134 for 6 | ||||||||||||||||||||||||||||||||
| OUTRAM NETRAM | c STEPHEN EVANS/WKP | ANIL GARIB | 13 | 22 | 16 | 2 | 0 | 168 for 10 | ||||||||||||||||||||||||||||||||
| IMRAN MC SOOD | bowled | CHETRAM RAM/CAPT | 1 | 4 | 5 | 0 | 0 | 160 for 8 | ||||||||||||||||||||||||||||||||
| VICKY BATOON/WPK (w) | lbw | CHETRAM RAM/CAPT | 0 | 1 | 4 | 0 | 0 | 162 for 9 | ||||||||||||||||||||||||||||||||
| GANNESH NETRAM | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| Extras | b: | 2 | lb: | 7 | nb: | 5 | w: | 18 | 32 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 168 | WKT: | 10 | Overs: | 28.3 | |||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | KAITUER CRICKET CLUB | 1ST INNINGS | BOWLING TEAM: | EVEREST CRICKET CLUB | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| RASHEED PIRKHAN | 6.0 | 0 | 33 | 3 | 1 | 3 | MARLON BRUTUS | 3.0 | 0 | 34 | 1 | 3 | 3 | |||||||||||||||||||||||||||
| SHERWIN NOBLE | 2.0 | 0 | 19 | 0 | 1 | 1 | DANIEL DORAM | 5.0 | 0 | 21 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| GARY SOLOMON | 6.0 | 0 | 38 | 1 | 0 | 1 | DANESH JIAMANGAL | 4.0 | 0 | 22 | 2 | 0 | 1 | |||||||||||||||||||||||||||
| GANNESH NETRAM | 2.0 | 0 | 11 | 0 | 0 | 0 | SHAQUILLE MARTINA | 4.0 | 0 | 28 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| IMRAN MC SOOD | 6.0 | 0 | 23 | 1 | 0 | 0 | JEAN RENE BELIZAR | 6.0 | 1 | 29 | 1 | 2 | 1 | |||||||||||||||||||||||||||
| COLIN HAMER | 6.0 | 0 | 54 | 0 | 0 | 2 | CHETRAM RAM/CAPT | 6.0 | 0 | 19 | 3 | 0 | 0 | |||||||||||||||||||||||||||
| OUTRAM NETRAM | 2.0 | 0 | 23 | 0 | 0 | 2 | ANIL GARIB | 0.5 | 0 | 6 | 1 | 0 | 2 | |||||||||||||||||||||||||||
