RBTT B Division Final 40 Overs

40 OVERS FINAL B DIVISON RBTT
MATCH SUMMARY
MATCH: LA SAVANA CRICKET CLUB vs. EVEREST CRICKET CLUB DATE(S): 04 Mar 2012
VENUE: CHARLES VALUN CRICKET FEILD TOSS WON BY: LA SAVANA CRICKET CLUB
CAPTAINS: LERRY BAPTISTE/CAPT (Home) DANESH JIAMANGAL/CAPT (Opposition)
WICKETKEEPERS: MOHIT HONGARANI/WKP (Home) STEPHEN EVANS/WKP (Opposition)
UMPIRES: SHAMEER BAUX, FRANK LESTRADE RESULT: EVEREST CRICKET CLUB won by 55 runs
SCORERS:  MARIO MARTINA, Scorer 2  60 BALLS TO SPARE  REDUCE TO 37 OVERS PER SIDE
1ST INNINGS MAN OF MATCH STEPHEN EVANS
 
BATTING TEAM:           EVEREST CRICKET CLUB 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4’s     6’s     FOW
SHAQUILLE MARTINA st MOHIT HONGARANI/WKP LOINEL RITCHIE 8 12 10 1 0 20 for 1
STEPHEN EVANS/WKP (w) c ROMAIN DOODNAUTH RUBU JAVIOUS 53 53 43 8 1 95 for 2
ANIL GARIB bowled RUBU JAVIOUS 37 73 53 4 0 120 for 6
CHETRAM RAM lbw LERRY BAPTISTE/CAPT 4 15 15 0 0 112 for 3
DANESH JIAMANGAL/CAPT (c) lbw RUBU JAVIOUS 0 4 3 0 0 113 for 4
MARLON BRUTUS c ROMAIN DOODNAUTH RUBU JAVIOUS 1 4 4 0 0 117 for 5
DANIEL DORAM c LOINEL RITCHIE LERRY BAPTISTE/CAPT 14 26 31 2 0 139 for 8
JEAN RENE BELIZAR c OTHMAN ISIS ROMAIN DOODNAUTH 5 14 7 1 0 138 for 7
AJAY JIWANAND c MINRAL WADHA ROMAIN DOODNAUTH 1 14 11 0 0 146 for 10
GOWKARRAN PERSAUD c RUBU JAVIOUS LERRY BAPTISTE/CAPT 0 4 6 0 0 141 for 9
PARMESHWAR ASEEM not out   2 3 3 0 0  
Extras b: 5 lb: 2 nb: 0 w: 14 21 p: 0                      
                                    TOTAL: 146   WKT: 10     Overs: 31.0    
 
BATTING TEAM: LA SAVANA CRICKET CLUB 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4’s     6’s     FOW
LOINEL RITCHIE st STEPHEN EVANS/WKP DANESH JIAMANGAL/CAPT 11 10 10 2 0 20 for 1
KACEY CARTY c DANIEL DORAM SHAQUILLE MARTINA 22 58 48 2 0 58 for 5
ROMAIN DOODNAUTH lbw DANIEL DORAM 2 5 6 0 0 26 for 2
MOHIT HONGARANI/WKP (w) c & b SHAQUILLE MARTINA 10 29 39 1 0 49 for 3
LERRY BAPTISTE/CAPT (c) c STEPHEN EVANS/WKP CHETRAM RAM 4 3 3 1 0 54 for 4
OTHMAN ISIS c DANIEL DORAM CHETRAM RAM 1 6 6 0 0 60 for 6
RUBEN CHARLES lbw SHAQUILLE MARTINA 8 8 7 2 0 68 for 7
RUBU JAVIOUS run out (DANESH JIAMANGAL/CAPT)   9 20 21 1 0 84 for 8
EDWARDS CAMERON/WKP bowled CHETRAM RAM 6 21 17 0 0 89 for 9
MINRAL WADHA st STEPHEN EVANS/WKP CHETRAM RAM 2 8 9 0 0 91 for 10
NARESH NAKL not out   1 1 2 0 0  
Extras b: 1 lb: 1 nb: 3 w: 10 15 p: 0                      
                                    TOTAL: 91   WKT: 10     Overs: 27.0    
 
BOWLING TEAM:           LA SAVANA CRICKET CLUB           1ST INNINGS   BOWLING TEAM:         EVEREST CRICKET CLUB           1ST INNINGS
Bowler O M R Wk NB Wd   Bowler O M R Wk NB Wd
OTHMAN ISIS     3.0 0 21 0 0 0   DANESH JIAMANGAL/CAPT     2.0 0 19 1 1 1
LOINEL RITCHIE     6.0 1 26 1 0 3   JEAN RENE BELIZAR     5.0 2 8 0 0 0
LERRY BAPTISTE/CAPT     9.0 2 38 3 0 1   DANIEL DORAM     5.0 0 12 1 0 1
MINRAL WADHA     2.0 0 18 0 0 0   SHAQUILLE MARTINA     8.0 2 35 3 2 1
RUBU JAVIOUS     7.0 0 26 4 0 1   CHETRAM RAM     7.0 2 15 4 0 3
ROMAIN DOODNAUTH     4.0 0 10 2 0 4                
                             

 

online casino