NAGICO UNITED CRICKET CLUB vs MNO SPARTANS CRICKET CLUB CLASSIC 50 OVERS

MATCH SUMMARY
MATCH: MNO SPARTANS CRICKET CLUB vs. NAGICO UNITED CRICKET CLUB DATE(S): 01 Jun 2014
VENUE: CHARLES VALUN CRICKET FEILD TOSS WON BY: MNO SPARTANS CRICKET CLUB
CAPTAINS: KENROY DAVID/CAPT (Home) ROMIAN DOODNAUTH/CAPT (Opposition)
WICKETKEEPERS: DAIMEN BECKFORD/WKP (Home) STEPHEN EVANS/WKP (Opposition)
UMPIRES: E STAPLETON, REXFORD SKEETE RESULT: MNO SPARTANS CRICKET CLUB won by 82 runs
SCORERS:  MARIO MARTINA, Scorer 2  50 BALLS TO SPARE
1ST INNINGS  MAN OF MATCH KACEY CARTY
BATTING TEAM: MNO SPARTANS CRICKET CLUB 1st INNINGS
Batsman How Out Bowler Runs Mins Balls 4’s 6’s FOW
KACEY CARTY c STEPHEN EVANS/WKP ROMIAN DOODNAUTH/CAPT 66 81 72 11 0 101 for 1
DAIMEN BECKFORD/WKP (w) run out (LOINEL RITCHIE ) 24 87 52 1 0 103 for 2
MORELAND LE BLANC c LYNDELL RICHARDSON/OP DANGA FARRELL 10 27 19 1 0 138 for 3
KELBERT WALTERS c MARLON BRUTUS DANGA FARRELL 30 27 18 3 1 146 for 4
AKEEM CHARLES bowled LOINEL RITCHIE 15 23 18 2 0 172 for 5
DAIMEN WILLIAMS st STEPHEN EVANS/WKP DANGA FARRELL 16 28 18 1 0 188 for 6
DANIEL DORAM c MONTIC HODGE ROMIAN DOODNAUTH/CAPT 34 48 36 4 0 256 for 8
KENROY DAVID/CAPT (c) c ROMIAN DOODNAUTH/CAPT KEITH CARTY 32 16 13 3 3 230 for 7
ROBINSON MONLOIUS run out (ROMIAN DOODNAUTH/CAPT) 14 25 25 1 0 262 for 9
DARRELL DORAM not out 9 13 7 0 1
ANTOINE JOHNSON lbw ROMIAN DOODNAUTH/CAPT 2 7 7 0 0 278 for 10
Extras b: 5 lb: 2 nb: 0 w: 19 26 p: 0
TOTAL: 278 WKT: 10 Overs: 47.3
BATTING TEAM: NAGICO UNITED CRICKET CLUB 1st INNINGS
Batsman How Out Bowler Runs Mins Balls 4’s 6’s FOW
STEPHEN EVANS/WKP (w) lbw MORELAND LE BLANC 44 88 48 5 0 102 for 4
LYNDELL RICHARDSON/OP bowled KELBERT WALTERS 15 24 16 3 0 37 for 1
MONTICIN HODGE lbw DANIEL DORAM 1 4 5 0 0 38 for 2
ANIL PERSAUD c DAIMEN BECKFORD/WKP MORELAND LE BLANC 13 35 23 1 0 81 for 3
ROMIAN DOODNAUTH/CAPT (c) lbw DARRELL DORAM 29 59 49 1 0 136 for 5
LOINEL RITCHIE bowled KELBERT WALTERS 18 52 40 1 0 149 for 6
KEITH CARTY c & b AKEEM CHARLES 1 27 13 0 0 163 for 7
DANGA FARRELL c KACEY CARTY AKEEM CHARLES 13 26 16 2 0 168 for 8
COLIN HAMER c KENROY DAVID/CAPT DARRELL DORAM 21 22 25 1 1 189 for 9
MARLON BRUTUS c ROBINSON MONLOIUS DANIEL DORAM 9 17 15 1 0 196 for 10
RASHEED PIRKHAM not out 2 4 2 0 0
Extras b: 4 lb: 6 nb: 2 w: 18 30 p: 0
TOTAL: 196 WKT: 10 Overs: 41.4
BOWLING TEAM: NAGICO UNITED CRICKET CLUB 1ST INNINGS BOWLING TEAM: MNO SPARTANS CRICKET CLUB 1ST INNINGS
Bowler O M R Wk NB Wd Bowler O M R Wk NB Wd
MARLON BRUTUS     4.0 0 33 0 0 5 KELBERT WALTERS     6.0 0 36 2 2 3
RASHEED PIRKHAM     4.0 0 28 0 0 1 KACEY CARTY     1.0 0 15 0 0 1
COLIN HAMER     8.0 0 44 0 0 2 DANIEL DORAM     5.4 0 24 2 0 0
LOINEL RITCHIE   10.0 0 41 1 0 1 MORELAND LE BLANC   10.0 0 39 2 0 0
ROMIAN DOODNAUTH/CAPT     9.3 0 50 3 0 5 KENROY DAVID/CAPT     4.0 0 16 0 0 0
DANGA FARRELL   10.0 0 55 3 0 1 DARRELL DORAM   10.0 1 31 2 0 4
KEITH CARTY     2.0 0 20 1 0 0 AKEEM CHARLES     5.0 0 25 2 0 0