| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | HIGHLIGHT INT CRICKET OF NEVIS C TEAM vs. MNO SPARTANS CRICKET CLUB | DATE(S): | 30 Mar 2014 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | HIGHLIGHT INT CRICKET OF NEVIS C TEAM | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | IAN BRYON /CAPT | (Home) | KENROY DAVID/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | COLIN WALYWN/WKP | (Home) | DAIMEN BECKFORD/WKP | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | R MONLOIUS, JOHN JEFFERS | RESULT: | MNO SPARTANS CRICKET CLUB won by 9 wickets | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, Scorer 2 28 balls to spare | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | HIGHLIGHT INT CRICKET OF NEVIS C TEAM | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| XAVIER CORNLIUS | c DAIMEN BECKFORD/WKP | DARRELL DORAM | 5 | 8 | 15 | 1 | 0 | 9 for 1 | ||||||||||||||||||||||||||||||||
| SHADEL BUSSIE | run out (DAIMEN WILLIAMS) | 22 | 72 | 38 | 1 | 0 | 104 for 4 | |||||||||||||||||||||||||||||||||
| COLIN WALYWN/WKP (w) | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| ANDRE LIBURD | c JEAN RENE BELIZAR | DANIEL DORAM | 34 | 30 | 25 | 3 | 1 | 55 for 2 | ||||||||||||||||||||||||||||||||
| WINSTON SUTTON | lbw | DANIEL DORAM | 16 | 12 | 14 | 2 | 0 | 76 for 3 | ||||||||||||||||||||||||||||||||
| IAN BRYON /CAPT (c) | c ARIFF KHAN | MORELAND LE BLANC | 39 | 22 | 22 | 3 | 3 | 125 for 5 | ||||||||||||||||||||||||||||||||
| WENDELL WALLACE | not out | 6 | 12 | 5 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| BERIS BURKE | not out | 1 | 4 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| DORREY DANIEL | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| NIGEL HANLEY | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| VELIE MAYNARD | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 4 | lb: | 0 | nb: | 2 | w: | 6 | 12 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 135 | WKT: | 5 | Overs: | 20.0 | |||||||||||||||||||||||||||||||||||
| BATTING TEAM: | MNO SPARTANS CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| KACEY CARTY | not out | 80 | 70 | 49 | 7 | 4 | ||||||||||||||||||||||||||||||||||
| KENROY DAVID/CAPT (c) | bowled | IAN BRYON /CAPT | 0 | 3 | 1 | 0 | 0 | 6 for 1 | ||||||||||||||||||||||||||||||||
| MORELAND LE BLANC | not out | 41 | 64 | 44 | 6 | 0 | ||||||||||||||||||||||||||||||||||
| AKEEM CHARLES | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| DAIMEN BECKFORD/WKP (w) | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| DAIMEN WILLIAMS | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| DARRELL DORAM | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| JEAN RENE BELIZAR | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| ARIFF KHAN | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| DANIEL DORAM | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| JOEL BROWN | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 4 | lb: | 0 | nb: | 1 | w: | 12 | 17 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 138 | WKT: | 1 | Overs: | 15.2 | |||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | MNO SPARTANS CRICKET CLUB | 1ST INNINGS | BOWLING TEAM: | HIGHLIGHT INT CRICKET OF NEVIS C TEAM | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| MORELAND LE BLANC | 4.0 | 1 | 25 | 1 | 1 | 1 | IAN BRYON /CAPT | 2.0 | 0 | 16 | 1 | 0 | 2 | |||||||||||||||||||||||||||
| DARRELL DORAM | 4.0 | 0 | 16 | 1 | 0 | 0 | VELIE MAYNARD | 3.0 | 0 | 23 | 0 | 0 | 2 | |||||||||||||||||||||||||||
| JEAN RENE BELIZAR | 4.0 | 0 | 26 | 0 | 0 | 0 | ANDRE LIBURD | 3.0 | 0 | 25 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| DANIEL DORAM | 4.0 | 0 | 32 | 2 | 0 | 0 | SHADEL BUSSIE | 3.0 | 0 | 23 | 0 | 0 | 3 | |||||||||||||||||||||||||||
| KENROY DAVID/CAPT | 4.0 | 0 | 32 | 0 | 1 | 1 | WINSTON SUTTON | 2.0 | 0 | 22 | 0 | 1 | 0 | |||||||||||||||||||||||||||
| WENDELL WALLACE | 2.0 | 0 | 15 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| DORREY DANIEL | 0.2 | 0 | 10 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
