R B C 50 OVERS

R B C 50 OVERS
MATCH SUMMARY
MATCH: EVEREST CRICKET CLUB vs. WINAIR CONQUEROR CRICKET CLUB DATE(S): 01 Sep 2013
VENUE: CHARLES VALUN CRICKET FEILD TOSS WON BY: EVEREST CRICKET CLUB
CAPTAINS: DANESH JIAMANGAL/CAPT (Home) LERRY BAPTISTE/CAPT (Opposition)
WICKETKEEPERS: VICKY BATTOOR/WKP (Home) SHEM PASCAL/WKP (Opposition)
UMPIRES: E STAPLETON, MERVIN RANDLOPH RESULT: WINAIR CONQUEROR WON BY 513 RUNS
SCORERS:  MARIO MARTINA, Scorer 2     193 BALLS TO SPARE
1ST INNINGS MAN OF MATCH LERRY BAPTISTE
 
BATTING TEAM:           WINAIR CONQUEROR CRICKET CLUB 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4’s     6’s     FOW
SHEM PASCAL/WKP (w) bowled CHARAM NOURANG 61 60 41 9 0 116 for 2
SHAMEER BAUX c DILLON DOODNAUTH KEVIN JIWANAND 24 22 18 2 0 45 for 1
RAPHEAL BAPTISTE bowled QUINCY HYMAN 26 56 26 2 0 143 for 4
DELON BAPTISTE lbw DANESH JIAMANGAL/CAPT 9 5 5 0 1 129 for 3
KELVIN BAPTISTE c VICKY BATTOOR/WKP ANIL PANDAY 14 30 22 0 0 184 for 5
LERRY BAPTISTE/CAPT (c) not out   248 171 107 31 11  
ROMEL HAYNES lbw KEVIN JIWANAND 73 88 55 5 4 382 for 6
RON JAMES st VICKY BATTOOR/WKP QUINCY HYMAN 43 29 21 5 2 473 for 7
JUNIOR GEORGE not out   14 23 10 2 0  
VISHNAUTH SINGH Did not bat   0 0 0 0 0  
CLANCY CLAIRE Did not bat   0 0 0 0 0  
Extras b: 12 lb: 8 nb: 5 w: 32 57 p: 0                      
                                    TOTAL: 569   WKT: 7     Overs: 50.0    
 
BATTING TEAM: EVEREST CRICKET CLUB 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4’s     6’s     FOW
CHARAM NOURANG bowled ROMEL HAYNES 2 11 6 0 0 14 for 1
KEVIN JIWANAND bowled RON JAMES 10 17 12 2 0 14 for 3
QUINCY HYMAN lbw ROMEL HAYNES 0 0 1 0 0 14 for 2
ANIL PANDAY c KELVIN BAPTISTE ROMEL HAYNES 2 21 10 0 0 24 for 5
PARMESHWAR ASEEM bowled ROMEL HAYNES 4 4 6 0 0 19 for 4
VICKY BATTOOR/WKP (w) c RAPHEAL BAPTISTE KELVIN BAPTISTE 19 47 31 2 0 56 for 6
DANESH JIAMANGAL/CAPT (c) not out   14 45 38 2 0  
DILLON DOODNAUTH bowled KELVIN BAPTISTE 0 2 3 0 0 56 for 7
ANIL PERSAUD     0 0 1 0 0  
GAVIN PERSAUD Did not bat   0 0 0 0 0  
Opponent 11 Did not bat   0 0 0 0 0  
Extras b: 0 lb: 1 nb: 0 w: 4 5 p: 0                      
                                    TOTAL: 56   WKT: 8     Overs: 19.0    
 
BOWLING TEAM:           EVEREST CRICKET CLUB           1ST INNINGS   BOWLING TEAM:         WINAIR CONQUEROR CRICKET CLUB           1ST INNINGS
Bowler O M R Wk NB Wd   Bowler O M R Wk NB Wd
KEVIN JIWANAND   10.0 0 113 2 0 5   ROMEL HAYNES     4.0 1 18 4 0 2
DANESH JIAMANGAL/CAPT   10.0 0 89 1 0 4   RON JAMES     4.0 0 15 1 0 1
QUINCY HYMAN   10.0 0 86 2 1 7   CLANCY CLAIRE     5.0 1 10 0 0 1
ANIL PANDAY     5.0 0 84 1 1 4   KELVIN BAPTISTE     4.5 3 12 2 0 0
CHARAM NOURANG   10.0 0 87 1 1 1                
PARMESHWAR ASEEM     2.0 0 29 0 1 0                
VICKY BATTOOR/WKP     2.0 0 40 0 0 2                
DILLON DOODNAUTH     1.0 0 21 0 1 2