
| FORD BIG BSH 20 / 20 | ||||||||||||||||||||||||||||||||||||||||
| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | FUTURE CHAMPS A CRICKET CLUB vs. KAITUER CRICKET CLUB | DATE(S): | 10 Feb 2013 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | KAITUER CRICKET CLUB | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | SHAQUILLE MARTINA/CAPT | (Home) | SHAMEER BAUX/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | MOHIT HIHGORANI/WKP | (Home) | VIGKEY BATTOOR/WKP | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | E STAPLETON, MERVIN RANDLOPH | RESULT: | FUTURE CHAMPS A CRICKET CLUB won by 25 runs | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, Scorer 2 | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS MAN OF MATCH VIMAL RAGUBHIR | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | FUTURE CHAMPS A CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| SHAQUILLE MARTINA/CAPT (c) | c GANESH NETRAM | CHETRAM RAM | 28 | 27 | 18 | 4 | 0 | 41 for 2 | ||||||||||||||||||||||||||||||||
| TROY TONY | bowled | OUTRAM NETRAM | 8 | 23 | 11 | 0 | 0 | 41 for 1 | ||||||||||||||||||||||||||||||||
| VIMAL RAGUBUIR | not out | 56 | 62 | 48 | 5 | 0 | ||||||||||||||||||||||||||||||||||
| DANIEL DORAM | c VIGKEY BATTOOR/WKP | CHETRAM RAM | 0 | 0 | 1 | 0 | 0 | 41 for 3 | ||||||||||||||||||||||||||||||||
| MOHIT HIHGORANI/WKP (w) | bowled | OUTRAM NETRAM | 12 | 11 | 13 | 1 | 0 | 57 for 4 | ||||||||||||||||||||||||||||||||
| MINRAL WADHWA | c SHAMEER BAUX/CAPT | AMERNAUTH OODITH | 26 | 29 | 22 | 4 | 0 | 124 for 5 | ||||||||||||||||||||||||||||||||
| ROHAN RAMCHARAN | run out (DINESH JAIMANGAL) | 11 | 10 | 6 | 1 | 0 | 153 for 6 | |||||||||||||||||||||||||||||||||
| AJAY JIWANAND | not out | 2 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| MICHEAL LEWIS | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| AKEEM SHARPLIS | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| KINGZEL PRINCE | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 0 | lb: | 3 | nb: | 0 | w: | 12 | 15 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 158 | WKT: | 6 | Overs: | 20.0 | |||||||||||||||||||||||||||||||||||
| OVERALL DOT BALLS 40 | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | KAITUER CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| ANIL GARIB | not out | 68 | 80 | 62 | 6 | 0 | ||||||||||||||||||||||||||||||||||
| SHAMEER BAUX/CAPT (c) | c & b | SHAQUILLE MARTINA/CAPT | 17 | 15 | 12 | 3 | 0 | 32 for 1 | ||||||||||||||||||||||||||||||||
| BAHHRO RAGHUBIR | c VIMAL RAGUBUIR | AJAY JIWANAND | 6 | 10 | 6 | 0 | 0 | 49 for 2 | ||||||||||||||||||||||||||||||||
| CHETRAM RAM | c MINRAL WADHWA | DANIEL DORAM | 17 | 13 | 18 | 0 | 1 | 74 for 3 | ||||||||||||||||||||||||||||||||
| IMRAN JAKUB | run out (VIMAL RAGUBUIR) | 0 | 4 | 2 | 0 | 0 | 82 for 4 | |||||||||||||||||||||||||||||||||
| DINESH JAIMANGAL | st MOHIT HIHGORANI/WKP | AKEEM SHARPLIS | 0 | 2 | 1 | 0 | 0 | 86 for 5 | ||||||||||||||||||||||||||||||||
| OUTRAM NETRAM | bowled | DANIEL DORAM | 16 | 14 | 13 | 2 | 0 | 120 for 6 | ||||||||||||||||||||||||||||||||
| AZAD KHAN | bowled | DANIEL DORAM | 0 | 0 | 1 | 0 | 0 | 120 for 7 | ||||||||||||||||||||||||||||||||
| AMERNAUTH OODITH | c DANIEL DORAM | VIMAL RAGUBUIR | 3 | 6 | 4 | 0 | 0 | 130 for 8 | ||||||||||||||||||||||||||||||||
| VIGKEY BATTOOR/WKP (w) | not out | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| GANESH NETRAM | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 0 | lb: | 2 | nb: | 0 | w: | 3 | 5 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 133 | WKT: | 8 | Overs: | 20.0 | |||||||||||||||||||||||||||||||||||
| OVERALL DOT BALLS 39 | ||||||||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | KAITUER CRICKET CLUB | 1ST INNINGS | BOWLING TEAM: | FUTURE CHAMPS A CRICKET CLUB | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| IMRAN JAKUB | 2.0 | 0 | 15 | 0 | 0 | 0 | SHAQUILLE MARTINA/CAPT | 4.0 | 0 | 24 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| DINESH JAIMANGAL | 4.0 | 0 | 44 | 0 | 0 | 1 | TROY TONY | 3.0 | 0 | 25 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| OUTRAM NETRAM | 4.0 | 0 | 18 | 2 | 0 | 1 | AJAY JIWANAND | 3.0 | 0 | 14 | 1 | 0 | 1 | |||||||||||||||||||||||||||
| CHETRAM RAM | 4.0 | 0 | 17 | 2 | 0 | 2 | DANIEL DORAM | 4.0 | 0 | 19 | 3 | 0 | 0 | |||||||||||||||||||||||||||
| SHAMEER BAUX/CAPT | 2.0 | 0 | 21 | 0 | 0 | 1 | VIMAL RAGUBUIR | 2.0 | 0 | 14 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| GANESH NETRAM | 1.0 | 0 | 15 | 0 | 0 | 2 | AKEEM SHARPLIS | 1.0 | 0 | 8 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| AMERNAUTH OODITH | 3.0 | 0 | 25 | 1 | 0 | 2 | MINRAL WADHWA | 3.0 | 0 | 27 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| FORD BIG BASH 20 /20 | ||||||||||||||||||||||||||||||||||||||||
| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | WINAIR CONQUEROR CRICKET CLUB vs. NAGICO UNITED CRICKET CLUB | DATE(S): | 09 Feb 2013 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | WINAIR CONQUEROR CRICKET CLUB | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | LERRY BAPTISTE/CAPT | (Home) | ROMIAN DOODNAUTH/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | JOEL SIMMONDS/WKP | (Home) | STEPHEN EVANS/WKP | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | FRANK LESTRADE, LINETTE MC FARLENE | RESULT: | NAGICO UNITED CRICKET CLUB won by 5 wickets | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, Scorer 2 44 BALLS TO SPARE | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS MAN OF MATCH SHANE BURTON/OP | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | WINAIR CONQUEROR CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| RAPHEAL BAPTISTE | bowled | SHANE BURTON/OP | 4 | 0 | 2 | 1 | 0 | 4 for 1 | ||||||||||||||||||||||||||||||||
| SHEM PASCAL | bowled | MARLON BRUTUS | 8 | 30 | 14 | 1 | 0 | 38 for 3 | ||||||||||||||||||||||||||||||||
| LERRY BAPTISTE/CAPT (c) | c KESTON DORNICK | MARLON BRUTUS | 5 | 6 | 5 | 1 | 0 | 12 for 2 | ||||||||||||||||||||||||||||||||
| JOEL SIMMONDS/WKP (w) | not out | 32 | 89 | 46 | 4 | 0 | ||||||||||||||||||||||||||||||||||
| KELVIN BAPTISTE | st STEPHEN EVANS/WKP | CORNLIUS DUPIE | 17 | 22 | 16 | 2 | 1 | 67 for 4 | ||||||||||||||||||||||||||||||||
| JUNOIR GEORGE | st STEPHEN EVANS/WKP | COLIN HAMER | 8 | 12 | 11 | 1 | 0 | 76 for 5 | ||||||||||||||||||||||||||||||||
| ROMEL HAYNES | c SHANE BURTON/OP | BODRAM SUKDEO | 7 | 4 | 7 | 1 | 0 | 83 for 6 | ||||||||||||||||||||||||||||||||
| RALSTON THOMAS | bowled | BODRAM SUKDEO | 0 | 0 | 2 | 0 | 0 | 83 for 7 | ||||||||||||||||||||||||||||||||
| CLANCY CLAIRE | c SHANE BURTON/OP | COLIN HAMER | 3 | 7 | 10 | 0 | 0 | 92 for 8 | ||||||||||||||||||||||||||||||||
| VISNAUTH SINGH | run out (BODRAM SUKDEO) | 1 | 2 | 3 | 0 | 0 | 94 for 9 | |||||||||||||||||||||||||||||||||
| QUINCY HYMAN | not out | 2 | 8 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 2 | lb: | 0 | nb: | 1 | w: | 12 | 15 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 102 | WKT: | 9 | Overs: | 20.0 | |||||||||||||||||||||||||||||||||||
| OVERALL DOT BALLS 78 | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | NAGICO UNITED CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| STEPHEN EVANS/WKP (w) | c KELVIN BAPTISTE | SHEM PASCAL | 5 | 13 | 7 | 1 | 0 | 22 for 1 | ||||||||||||||||||||||||||||||||
| SHANE BURTON/OP | run out (VISNAUTH SINGH) | 47 | 43 | 18 | 4 | 4 | 72 for 3 | |||||||||||||||||||||||||||||||||
| LOINEL RITCHIE | bowled | SHEM PASCAL | 5 | 7 | 4 | 1 | 0 | 44 for 2 | ||||||||||||||||||||||||||||||||
| ANIL PERSAUD | c & b | LERRY BAPTISTE/CAPT | 18 | 24 | 22 | 2 | 0 | 89 for 4 | ||||||||||||||||||||||||||||||||
| ROMIAN DOODNAUTH/CAPT (c) | not out | 15 | 17 | 10 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| MALOIUS THEODULE | c & b | CLANCY CLAIRE | 1 | 2 | 6 | 0 | 0 | 90 for 5 | ||||||||||||||||||||||||||||||||
| COLIN HAMER | not out | 10 | 7 | 9 | 2 | 0 | ||||||||||||||||||||||||||||||||||
| MARLON BRUTUS | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| KESTON DORNICK | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| BODRAM SUKDEO | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| CORNLIUS DUPIE | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 0 | lb: | 4 | nb: | 0 | w: | 1 | 5 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 106 | WKT: | 5 | Overs: | 12.4 | |||||||||||||||||||||||||||||||||||
| OVERALL DOT BALLS 36 | ||||||||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | NAGICO UNITED CRICKET CLUB | 1ST INNINGS | BOWLING TEAM: | WINAIR CONQUEROR CRICKET CLUB | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| SHANE BURTON/OP | 3.0 | 0 | 20 | 1 | 0 | 4 | ROMEL HAYNES | 2.0 | 0 | 28 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| MARLON BRUTUS | 4.0 | 1 | 17 | 2 | 0 | 3 | SHEM PASCAL | 3.0 | 0 | 25 | 2 | 0 | 1 | |||||||||||||||||||||||||||
| CORNLIUS DUPIE | 4.0 | 0 | 24 | 1 | 0 | 1 | VISNAUTH SINGH | 2.0 | 0 | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| KESTON DORNICK | 1.0 | 0 | 15 | 0 | 1 | 1 | LERRY BAPTISTE/CAPT | 3.0 | 0 | 14 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| COLIN HAMER | 4.0 | 1 | 8 | 2 | 0 | 1 | CLANCY CLAIRE | 2.4 | 0 | 20 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| BODRAM SUKDEO | 4.0 | 0 | 16 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||

| FORD BIG BASH 20 / 20 | ||||||||||||||||||||||||||||||||||||||||
| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | A X A FRIAS BAY CRICKET CLUB vs. WIB POINEERS CRICKET CLUB | DATE(S): | 10 Feb 2013 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | A X A FRIAS BAY CRICKET CLUB | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | ALVIN CHRISTOPHER/CAPT | (Home) | Not Recorded | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | BUNNY RYAN/WKP | (Home) | Not Recorded | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | REXFORD SKEETE, JOHN JEFFERS | RESULT: | WIB POINEERS CRICKET CLUB won by 1 runs | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, Scorer 2 | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS MAN OF MATCH RUSSELL TOULON | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | WIB POINEERS CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| SHELDON LE BLANC | bowled | ALVIN CHRISTOPHER/CAPT | 39 | 54 | 33 | 6 | 0 | 96 for 2 | ||||||||||||||||||||||||||||||||
| ELIAS ARITHEE | bowled | ALVIN CHRISTOPHER/CAPT | 28 | 44 | 24 | 4 | 0 | 75 for 1 | ||||||||||||||||||||||||||||||||
| JOVOINE GUMBS/OP | bowled | COLLIN SCOTT | 27 | 45 | 25 | 1 | 0 | 145 for 7 | ||||||||||||||||||||||||||||||||
| DAIMEN BECKFORD/WKP(c)(w) | lbw | CLAMBA WILLIAMS | 3 | 5 | 4 | 0 | 0 | 106 for 3 | ||||||||||||||||||||||||||||||||
| KERN SAUNDERS | c COLLIN SCOTT | CLAMBA WILLIAMS | 0 | 0 | 1 | 0 | 0 | 106 for 4 | ||||||||||||||||||||||||||||||||
| DASTON WILLIAMS | bowled | ALVIN CHRISTOPHER/CAPT | 2 | 3 | 5 | 0 | 0 | 113 for 5 | ||||||||||||||||||||||||||||||||
| ALGIS JACK | bowled | JOSEPH MELLOW | 6 | 6 | 8 | 0 | 0 | 122 for 6 | ||||||||||||||||||||||||||||||||
| ARIFF KHAN | not out | 22 | 24 | 16 | 2 | 0 | ||||||||||||||||||||||||||||||||||
| NORDEL LAKE/OP | bowled | JOSEPH MELLOW | 4 | 4 | 4 | 0 | 0 | 155 for 8 | ||||||||||||||||||||||||||||||||
| REGGIE JOSEPH | not out | 11 | 4 | 6 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| KERN SAUNDERS/CAPT | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 2 | lb: | 5 | nb: | 4 | w: | 21 | 32 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 174 | WKT: | 8 | Overs: | 20.0 | |||||||||||||||||||||||||||||||||||
| OVERALL DOT BALL 42 | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | A X A FRIAS BAY CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| RHAD DUMAS | bowled | ASHLEY REMY | 16 | 24 | 32 | 2 | 0 | 34 for 2 | ||||||||||||||||||||||||||||||||
| WILLIAM MILLS | lbw | ARIFF KHAN | 3 | 7 | 5 | 0 | 0 | 5 for 1 | ||||||||||||||||||||||||||||||||
| CHRIS RICHARDSON | bowled | SHELDON LE BLANC | 12 | 23 | 12 | 2 | 0 | 34 for 3 | ||||||||||||||||||||||||||||||||
| RUSSELL TOULON | c NORDEL LAKE/OP | JOVOINE GUMBS/OP | 90 | 63 | 45 | 9 | 5 | 173 for 7 | ||||||||||||||||||||||||||||||||
| COLLIN SCOTT | bowled | REGGIE JOSEPH | 30 | 18 | 12 | 5 | 1 | 91 for 4 | ||||||||||||||||||||||||||||||||
| ALVIN CHRISTOPHER/CAPT (c) | lbw | JOVOINE GUMBS/OP | 2 | 9 | 6 | 0 | 0 | 108 for 5 | ||||||||||||||||||||||||||||||||
| JAMES REMIS | run out (ELIAS ARITHEE) | 7 | 24 | 7 | 0 | 0 | 155 for 6 | |||||||||||||||||||||||||||||||||
| BUNNY RYAN/WKP (w) | not out | 1 | 7 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| CLAMBA WILLIAMS | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| JOHNELLE GIRUAD | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| JOSEPH MELLOW | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 0 | lb: | 5 | nb: | 0 | w: | 7 | 12 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 173 | WKT: | 7 | Overs: | 20.0 | |||||||||||||||||||||||||||||||||||
| OVERALL DOT BALL 50 | ||||||||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | A X A FRIAS BAY CRICKET CLUB | 1ST INNINGS | BOWLING TEAM: | WIB POINEERS CRICKET CLUB | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| JAMES REMIS | 3.0 | 0 | 17 | 0 | 1 | 1 | ARIFF KHAN | 4.0 | 0 | 25 | 1 | 0 | 2 | |||||||||||||||||||||||||||
| RUSSELL TOULON | 2.0 | 0 | 20 | 0 | 0 | 1 | ASHLEY REMY | 4.0 | 1 | 9 | 1 | 0 | 1 | |||||||||||||||||||||||||||
| ALVIN CHRISTOPHER/CAPT | 4.0 | 0 | 38 | 3 | 0 | 4 | SHELDON LE BLANC | 3.0 | 0 | 39 | 1 | 0 | 1 | |||||||||||||||||||||||||||
| CLAMBA WILLIAMS | 4.0 | 0 | 30 | 2 | 1 | 3 | NORDEL LAKE/OP | 1.0 | 0 | 22 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| CHRIS RICHARDSON | 1.0 | 0 | 10 | 0 | 0 | 3 | REGGIE JOSEPH | 4.0 | 0 | 32 | 1 | 0 | 2 | |||||||||||||||||||||||||||
| JOSEPH MELLOW | 3.0 | 0 | 17 | 2 | 0 | 1 | JOVOINE GUMBS/OP | 4.0 | 0 | 41 | 2 | 0 | 0 | |||||||||||||||||||||||||||
| COLLIN SCOTT | 3.0 | 0 | 35 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||
