| I ST SEMI FINAL | ||||||||||||||||||||||||||||||||||||||||
| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | ANTIGUA vs. NEVIS | DATE(S): | 09 Nov 2012 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | NEVIS | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | SYLVESTER JOSEPH/CAPT | (Home) | JAVIER LIBURD/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | DEVON THOMAS/WKP | (Home) | CRAIG JOHNSON/WKP | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | W MITCHUM, MITCHELL MORTON | RESULT: | ANTIGUA won by 2 wickets | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, DANE GUSTAO 18 BALLS TO SPARE | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | NEVIS | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| JAVIER LIBURD/CAPT (c) | c & b | ANTHONY MARTIN | 109 | 136 | 132 | 17 | 0 | 190 for 4 | ||||||||||||||||||||||||||||||||
| KEJEL TYSON | c HAYDEN WALSH JR | CHAD HAMPSON | 0 | 0 | 1 | 0 | 0 | 1 for 1 | ||||||||||||||||||||||||||||||||
| ALLAN POWELL | c DEVON THOMAS/WKP | LARRY JOSEPH | 51 | 109 | 97 | 4 | 1 | 157 for 2 | ||||||||||||||||||||||||||||||||
| TINITO WILLETT | c AUSTIN RICHARD JR | ANTHONY MARTIN | 9 | 12 | 15 | 1 | 0 | 176 for 3 | ||||||||||||||||||||||||||||||||
| ADELVIN PHILLIPS | bowled | STEPHEN MATTHEW | 23 | 41 | 27 | 1 | 0 | 271 for 6 | ||||||||||||||||||||||||||||||||
| AKITO WILLETT | c LARRY JOSEPH | RAKEEM CORNWAL | 13 | 10 | 8 | 1 | 1 | 212 for 5 | ||||||||||||||||||||||||||||||||
| JUSTIN ANTHANZE | c JARUII EDWARDS | LARRY JOSEPH | 54 | 25 | 26 | 7 | 3 | 283 for 7 | ||||||||||||||||||||||||||||||||
| TREVER SMITHEN | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| NELSON BOLAND | c JARUII EDWARDS | LARRY JOSEPH | 0 | 3 | 1 | 0 | 0 | 283 for 8 | ||||||||||||||||||||||||||||||||
| JUNIE WILLIAMS | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| CRAIG JOHNSON/WKP (w) | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 2 | lb: | 8 | nb: | 6 | w: | 8 | 24 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 283 | WKT: | 8 | Overs: | 50.0 | |||||||||||||||||||||||||||||||||||
| BATTING TEAM: | ANTIGUA | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| AUSTIN RICHARD JR | c TREVER SMITHEN | TINITO WILLETT | 11 | 11 | 10 | 1 | 1 | 15 for 1 | ||||||||||||||||||||||||||||||||
| JARUII EDWARDS | bowled | NELSON BOLAND | 8 | 35 | 19 | 1 | 0 | 56 for 2 | ||||||||||||||||||||||||||||||||
| RAKEEM CORNWAL | st CRAIG JOHNSON/WKP | AKITO WILLETT | 132 | 93 | 62 | 13 | 11 | 183 for 5 | ||||||||||||||||||||||||||||||||
| SYLVESTER JOSEPH/CAPT (c) | run out (TINITO WILLETT) | 0 | 4 | 5 | 0 | 0 | 62 for 3 | |||||||||||||||||||||||||||||||||
| ORLANDO PETERS | c JUNIE WILLIAMS | ADELVIN PHILLIPS | 2 | 11 | 7 | 0 | 0 | 84 for 4 | ||||||||||||||||||||||||||||||||
| DEVON THOMAS/WKP (w) | c JUSTIN ANTHANZE | ADELVIN PHILLIPS | 58 | 129 | 98 | 5 | 1 | 274 for 7 | ||||||||||||||||||||||||||||||||
| HAYDEN WALSH JR | c TINITO WILLETT | JUSTIN ANTHANZE | 33 | 62 | 53 | 4 | 0 | 266 for 6 | ||||||||||||||||||||||||||||||||
| LARRY JOSEPH | not out | 9 | 29 | 16 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| STEPHEN MATTHEW | lbw | JUSTIN ANTHANZE | 0 | 2 | 5 | 0 | 0 | 274 for 8 | ||||||||||||||||||||||||||||||||
| ANTHONY MARTIN | not out | 8 | 9 | 8 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| CHAD HAMPSON | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 7 | lb: | 4 | nb: | 1 | w: | 14 | 26 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 287 | WKT: | 8 | Overs: | 47.0 | |||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | ANTIGUA | 1ST INNINGS | BOWLING TEAM: | NEVIS | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| CHAD HAMPSON | 6.0 | 0 | 43 | 1 | 1 | 0 | TREVER SMITHEN | 3.0 | 0 | 21 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| STEPHEN MATTHEW | 8.0 | 1 | 51 | 1 | 5 | 3 | TINITO WILLETT | 6.0 | 0 | 48 | 1 | 0 | 1 | |||||||||||||||||||||||||||
| HAYDEN WALSH JR | 7.0 | 0 | 39 | 0 | 0 | 1 | NELSON BOLAND | 7.0 | 1 | 56 | 1 | 0 | 3 | |||||||||||||||||||||||||||
| RAKEEM CORNWAL | 10.0 | 1 | 45 | 1 | 0 | 1 | ADELVIN PHILLIPS | 8.0 | 1 | 50 | 2 | 1 | 2 | |||||||||||||||||||||||||||
| ANTHONY MARTIN | 10.0 | 1 | 34 | 2 | 0 | 0 | JUNIE WILLIAMS | 6.0 | 0 | 45 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| LARRY JOSEPH | 9.0 | 0 | 61 | 3 | 0 | 1 | JUSTIN ANTHANZE | 10.0 | 2 | 14 | 2 | 0 | 1 | |||||||||||||||||||||||||||
| AKITO WILLETT | 7.0 | 0 | 42 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||
