| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | ANTIGUA vs. ST KITTS | DATE(S): | 08 Nov 2012 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | ANTIGUA | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | SLYVESTER JOSEPH/CAPT | (Home) | JACQES TAYLOR/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | DEVON THOMAS/WKP | (Home) | DIYLON LIDDIE/WKP | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | CARL TUCKETT, MITCHELL MORTON | RESULT: | ANTIGUA won by 26 runs | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, ANDREA GUMBS | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | ANTIGUA | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| AUSTIN RICHARDSJR | c DIYLON LIDDIE/WKP | SHENO BERRIDGE | 3 | 3 | 3 | 0 | 0 | 7 for 1 | ||||||||||||||||||||||||||||||||
| JUARI EDWARDS | bowled | ELSROY POWELL | 73 | 58 | 46 | 8 | 4 | 116 for 3 | ||||||||||||||||||||||||||||||||
| RAKEEM CORNWALL | run out (ELVIN BERRIDGE) | 1 | 2 | 1 | 0 | 0 | 14 for 2 | |||||||||||||||||||||||||||||||||
| SLYVESTER JOSEPH/CAPT (c) | run out (DIYLON LIDDIE/WKP) | 57 | 75 | 48 | 1 | 5 | 164 for 6 | |||||||||||||||||||||||||||||||||
| ORLAND PETERS | c JACQES TAYLOR/CAPT | ELSROY POWELL | 0 | 0 | 1 | 0 | 0 | 116 for 4 | ||||||||||||||||||||||||||||||||
| DEVON THOMAS/WKP (w) | c ELSROY POWELL | JACQES TAYLOR/CAPT | 0 | 2 | 5 | 0 | 0 | 117 for 5 | ||||||||||||||||||||||||||||||||
| HAYDEN WALSH JR | not out | 24 | 19 | 18 | 3 | 0 | ||||||||||||||||||||||||||||||||||
| STEPHAN MATTHEW | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| KADEEM PHILLIP | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| STEPHEN MATTHEW | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| CHAD HAMPSON | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 0 | lb: | 3 | nb: | 1 | w: | 2 | 6 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 164 | WKT: | 6 | Overs: | 20.0 | |||||||||||||||||||||||||||||||||||
| BATTING TEAM: | ST KITTS | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| TASHNEL MILLS | bowled | LARRY JOSEPH | 27 | 44 | 36 | 3 | 0 | 68 for 2 | ||||||||||||||||||||||||||||||||
| TERRANCE WARD | c JUARI EDWARDS | RAKEEM CORNWALL | 30 | 38 | 26 | 3 | 1 | 63 for 1 | ||||||||||||||||||||||||||||||||
| SHANE JEFFERS | c RAKEEM CORNWALL | GAVIN TONGE | 14 | 24 | 21 | 0 | 0 | 93 for 4 | ||||||||||||||||||||||||||||||||
| STEVE LIBURD | c GAVIN TONGE | LARRY JOSEPH | 2 | 5 | 7 | 0 | 0 | 75 for 3 | ||||||||||||||||||||||||||||||||
| ELSROY POWELL | not out | 27 | 33 | 19 | 2 | 0 | ||||||||||||||||||||||||||||||||||
| JACQES TAYLOR/CAPT (c) | c HAYDEN WALSH JR | RAKEEM CORNWALL | 13 | 4 | 6 | 1 | 1 | 109 for 5 | ||||||||||||||||||||||||||||||||
| NOVAK MC CALL | bowled | RAKEEM CORNWALL | 0 | 0 | 1 | 0 | 0 | 110 for 6 | ||||||||||||||||||||||||||||||||
| DIYLON LIDDIE/WKP (w) | c RAKEEM CORNWALL | GAVIN TONGE | 1 | 3 | 2 | 0 | 0 | 116 for 7 | ||||||||||||||||||||||||||||||||
| ELVIN BERRIDGE | not out | 2 | 7 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| CALVIN WILLIAMS | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| SHENO BERRIDGE | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 3 | lb: | 2 | nb: | 2 | w: | 16 | 23 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 139 | WKT: | 7 | Overs: | 20.0 | |||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | ST KITTS | 1ST INNINGS | BOWLING TEAM: | ANTIGUA | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| TERRANCE WARD | 3.0 | 0 | 18 | 0 | 0 | 0 | CHAD HAMPSON | 3.0 | 0 | 16 | 0 | 0 | 3 | |||||||||||||||||||||||||||
| SHENO BERRIDGE | 2.0 | 0 | 18 | 1 | 0 | 0 | GAVIN TONGE | 4.0 | 0 | 37 | 2 | 1 | 7 | |||||||||||||||||||||||||||
| ELVIN BERRIDGE | 4.0 | 0 | 31 | 0 | 0 | 0 | ANTHONY MARTIN | 4.0 | 0 | 16 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| SHANE JEFFERS | 2.0 | 0 | 23 | 0 | 0 | 0 | LARRY JOSEPH | 4.0 | 0 | 25 | 2 | 0 | 0 | |||||||||||||||||||||||||||
| CALVIN WILLIAMS | 1.0 | 0 | 10 | 0 | 0 | 1 | RAKEEM CORNWALL | 4.0 | 0 | 19 | 3 | 1 | 0 | |||||||||||||||||||||||||||
| JACQES TAYLOR/CAPT | 4.0 | 0 | 26 | 1 | 0 | 0 | ORLAND PETERS | 1.0 | 0 | 20 | 0 | 0 | 2 | |||||||||||||||||||||||||||
| NOVAK MC CALL | 1.0 | 0 | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| ELSROY POWELL | 3.0 | 1 | 21 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||
