Nagico Wins KFC Cricket Cup Finals

The NAGICO Cricket Team, on Sunday February 13th 2011, won KFC’s Cricket Cup vs the Pioneers.

The game was originally set to have been played on February 5th and 6th but due to rain on the 5th, had to be postponed and the continuation of the game was played on the 6th, therefore leaving the finals to be played on February 13th 2011. 

online casino

The following is the Score card of the cricket matches:

FINAL OF K F C CUP A DIVISION
MATCH SUMMARY
MATCH: WIB POINEERS CRICKET CLUB vs. NAGICO UNTIED CRICKET CLUB DATE(S): 13 Feb 2011
VENUE: CARIBE LUMBER PARK TOSS WON BY: WIB POINEERS CRICKET CLUB
CAPTAINS: KERN SAUNDERS/CAPT (Home) STEPHEN EVANS/WKP (Opposition)
WICKETKEEPERS: ROYSTON TROCARD/WKP (Home) LOINEL RITCHIE/CAPT (Opposition)
UMPIRES: MITCHEL MORTON, E STAPLETON RESULT: NAGICO UNTIED CRICKET CLUB won by 241 runs
SCORERS: MARIO MARTINA, Scorer 2          71 BALLS TO SPARE
1ST INNINGS MAN OF MATCH ANIL PERSAUD
 
BATTING TEAM:           NAGICO UNTIED CRICKET CLUB 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4’s     6’s     FOW
STEPHEN EVANS/WKP (c) bowled MASYMBA BOWEN/OP 12 14 10 1 1 21 for 1
KEITH CARTY run out (ROYSTON TROCARD/WKP)   49 96 56 4 0 142 for 2
ANIL PERSAUD bowled SHAQUILLE MARTINA 180 208 137 21 4 386 for 5
ROMAIN DOODNAUTH c SHAQUILLE MARTINA RANDY CHRISTOPHER 59 59 56 2 2 253 for 3
AKEEM CHARLES c ROYSTON TROCARD/WKP RANDY CHRISTOPHER 1 6 2 0 0 280 for 4
DWAYNE ELGIN c DASTON WILLIAMWS ASHLEY REMY 45 60 33 4 2 399 for 6
JOEL BROWN not out   38 6 11 2 4  
LOINEL RITCHIE/CAPT (w) c DASTON WILLIAMS ASHLEY REMY 0 1 1 0 0 418 for 7
KESTON DORNICK not out   6 1 3 1 0  
COLIN HAMER Did not bat   0 0 0 0 0  
MARLON BRUTUS Did not bat   0 0 0 0 0  
Extras b: 4 lb: 6 nb: 3 w: 31 44 p: 0                      
                                    TOTAL: 434   WKT: 7     Overs: 50.0    
 
BATTING TEAM: WIB POINEERS CRICKET CLUB 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4’s     6’s     FOW
SHAQUILLE MARTINA bowled COLIN HAMER 28 35 22 6 0 50 for 1
ALVIN PRESCOD c SUB RONNIE PATTERSON KESTON DORNICK 22 46 28 4 0 60 for 2
COLIN SCOTT c MARLON BRUTUS KESTON DORNICK 1 12 3 0 0 62 for 3
ROYSTON TROCARD/WKP (w) c STEPHEN EVANS/WKP KEITH CARTY 53 83 66 6 0 153 for 5
KERN SAUNDERS/CAPT (c) c KESTON DORNICK LOINEL RITCHIE/CAPT 28 76 63 3 0 153 for 4
MASYMBA BOWEN/OP bowled KEITH CARTY 23 15 14 2 2 160 for 6
DASTON WILLIAMWS bowled KEITH CARTY 9 20 12 0 0 189 for 9
FELIX DAVID c SUB RONNIE PATTERSON COLIN HAMER 0 4 4 0 0 185 for 8
HENSWORTH THOMAS not out   3 14 13 0 0  
ASHLEY REMY bowled KEITH CARTY 1 4 7 0 0 193 for 10
RANDY CHRISTOPHER Did not bat   0 0 0 0 0  
Extras b: 5 lb: 5 nb: 0 w: 15 25 p: 0                      
                                    TOTAL: 193   WKT: 10     Overs: 38.1    
 
BOWLING TEAM:           WIB POINEERS CRICKET CLUB           1ST INNINGS   BOWLING TEAM:         NAGICO UNTIED CRICKET CLUB           1ST INNINGS
Bowler O M R Wk NB Wd   Bowler O M R Wk NB Wd
MASYMBA BOWEN/OP     6.0 0 70 1 2 6   MARLON BRUTUS     4.0 0 39 0 0 2
HENSWORTH THOMAS     5.0 0 34 0 0 4   JOEL BROWN     2.0 0 16 0 0 7
RANDY CHRISTOPHER     9.0 0 87 2 0 5   COLIN HAMER   10.0 1 29 3 0 1
SHAQUILLE MARTINA     8.0 0 88 1 0 4   KESTON DORNICK     8.0 0 37 2 0 4
COLIN SCOTT     4.0 0 29 0 1 3   LOINEL RITCHIE/CAPT     7.0 0 26 1 0 1
FELIX DAVID   10.0 0 62 0 0 1   KEITH CARTY     7.1 2 36 4 0 0
ASHLEY REMY     8.0 0 54 2 0 0                
                             
                             
                             

 

The following is a pictorial highlight of the KFC Final: