KFC TWISTERS CRICKET CLUB vs. FUTURE CHAMPS A CRICKET CLUB REPORT

CLASSIC 50 OVERS
MATCH SUMMARY
MATCH: KFC TWISTERS CRICKET CLUB vs. FUTURE CHAMPS A CRICKET CLUB DATE(S): 08 Jun 2014
VENUE: CHARLES VALUN CRICKET FEILD TOSS WON BY: KFC TWISTERS CRICKET CLUB
CAPTAINS: KERN SAUNDERS/CAPT (Home) SHAQUILLE MARTINA/CAPT (Opposition)
WICKETKEEPERS: DASTON WILLIAMS/WKP (Home) MOHIT HIHGORANI/WKP (Opposition)
UMPIRES: SHAMEER BAUX, ROBINSON MONLOIUS RESULT: KFC TWISTERS CRICKET CLUB won by 39 runs
SCORERS:  MARIO MARTINA, Scorer 2  65 BALLS TO SPARE
1ST INNINGS  MAN OF MATCH KERN SAUNDERS
BATTING TEAM: KFC TWISTERS CRICKET CLUB 1st INNINGS
Batsman How Out Bowler Runs Mins Balls 4’s 6’s FOW
DIENESH JIAMANGAL lbw VIMAL RAGUBUIR 3 29 20 0 0 29 for 2
ANIL GARIB bowled VIMAL RAGUBUIR 10 24 14 1 0 24 for 1
KERN SAUNDERS/CAPT (c) lbw IASSIE GABRIEL 95 97 65 11 6 189 for 4
PARMANAND DEONARINE bowled VIMAL RAGUBUIR 4 12 9 0 0 56 for 3
CHATRAM RAM c SHAQUILLE MARTINA/CAPT MOHIT HIHGORANI/WKP 54 115 77 5 0 222 for 7
ALGIS JACK c MOHIT HIHGORANI/WKP IASSIE GABRIEL 11 23 21 0 1 211 for 5
MERVIN VALLETT c SHAQUILLE MARTINA/CAPT MOHIT HIHGORANI/WKP 1 3 3 0 0 212 for 6
DASTON WILLIAMS/WKP (w) not out 13 27 14 1 0
SHANE ROWE c DANIEL DORAM MOHIT HIHGORANI/WKP 3 7 9 0 0 229 for 8
ASHLEY REMY run out (MOHIT HIHGORANI/WKP) 1 6 8 0 0 238 for 9
AMERNAUTH OODITH c JONELLE GIRUAD VIMAL RAGUBUIR 1 2 3 0 0 240 for 10
Extras b: 3 lb: 0 nb: 7 w: 34 44 p: 0
TOTAL: 240 WKT: 10 Overs: 39.2
BATTING TEAM: FUTURE CHAMPS A CRICKET CLUB 1st INNINGS
Batsman How Out Bowler Runs Mins Balls 4’s 6’s FOW
SHAQUILLE MARTINA/CAPT (c) bowled ALGIS JACK 0 0 1 0 0 0 for 1
MOHIT HIHGORANI/WKP (w) c ASHLEY REMY CHATRAM RAM 106 161 118 7 0 201 for 10
MICHEAL LEWIS c DASTON WILLIAMS/WKP ALGIS JACK 17 22 13 4 0 32 for 2
VIMAL RAGUBUIR run out (DASTON WILLIAMS/WKP) 16 33 25 0 0 76 for 3
TROY TONY c CHATRAM RAM SHANE ROWE 6 31 18 0 0 100 for 4
IASSIE GABRIEL st DASTON WILLIAMS/WKP ASHLEY REMY 0 3 13 0 0 103 for 5
DANIEL DORAM run out (DASTON WILLIAMS/WKP) 21 34 20 1 1 166 for 6
JONELLE GIRUAD bowled ASHLEY REMY 3 12 7 0 0 186 for 7
RIDGE BANNIS c DASTON WILLIAMS/WKP ASHLEY REMY 0 0 1 0 0 186 for 8
ANTOINE JOHNSON lbw AMERNAUTH OODITH 0 4 6 0 0 188 for 9
AKEEM SHARPLIS not out 1 8 8 0 0
Extras b: 0 lb: 1 nb: 0 w: 30 31 p: 0
TOTAL: 201 WKT: 10 Overs: 38.1
BOWLING TEAM: FUTURE CHAMPS A CRICKET CLUB 1ST INNINGS BOWLING TEAM: KFC TWISTERS CRICKET CLUB 1ST INNINGS
Bowler O M R Wk NB Wd Bowler O M R Wk NB Wd
TROY TONY     3.0 0 18 0 2 6 ALGIS JACK     6.0 0 48 2 0 4
VIMAL RAGUBUIR     8.2 1 39 4 0 1 MERVIN VALLETT     4.0 0 26 0 0 2
IASSIE GABRIEL   10.0 1 58 2 1 4 AMERNAUTH OODITH     6.0 0 39 1 0 8
AKEEM SHARPLIS     1.0 0 17 0 1 1 CHATRAM RAM     7.1 1 28 1 0 4
SHAQUILLE MARTINA/CAPT   10.0 1 60 0 2 7 ASHLEY REMY   10.0 0 32 3 0 0
RIDGE BANNIS     1.0 0 12 0 1 1 SHANE ROWE     5.0 0 28 1 0 2
MOHIT HIHGORANI/WKP     6.0 0 33 3 0 1