| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | WINAIR CONQUEROR CRICKET CLUB vs. NAGICO UNITED CRICKET CLUB | DATE(S): | 27 Apr 2014 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | WINAIR CONQUEROR CRICKET CLUB | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | LERRY BAPTISTE/CAPT | (Home) | ROMIAN DOODNAUTH/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | MOHIT HONGRANI/WKP | (Home) | Not Recorded | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | MERVIN RANDLOPH, REXFORD SKEETE | RESULT: | NAGICO UNITED CRICKET CLUB won by 7 wickets | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, Scorer 2 199 BALLS TO SPARE | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS MAN OF MATCH ROMAIN DOODNAUTH | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | WINAIR CONQUEROR CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| SHEM PASCAL | bowled | CORNLIUS DUPIE | 11 | 6 | 10 | 2 | 0 | 12 for 1 | ||||||||||||||||||||||||||||||||
| SHAMEER BAUX | bowled | COLIN HAMER | 16 | 54 | 17 | 1 | 0 | 71 for 2 | ||||||||||||||||||||||||||||||||
| MOHIT HONGRANI/WKP (w) | run out (ANIL PERSAUD) | 103 | 162 | 127 | 15 | 1 | 201 for 10 | |||||||||||||||||||||||||||||||||
| ADLVIN PHILLIPS/OP | c KACEY CARTY | LOINEL RITCHIE | 16 | 33 | 23 | 2 | 0 | 111 for 3 | ||||||||||||||||||||||||||||||||
| LERRY BAPTISTE/CAPT (c) | c MARLON BRUTUS | DANGA FARRELL | 10 | 17 | 12 | 0 | 0 | 131 for 4 | ||||||||||||||||||||||||||||||||
| RAPHEAL BAPTISTE | c CORNLIUS DUPIE | DANGA FARRELL | 1 | 10 | 4 | 0 | 0 | 136 for 5 | ||||||||||||||||||||||||||||||||
| RON JAMES | run out (KEITH CARTY) | 0 | 0 | 0 | 0 | 0 | 187 for 7 | |||||||||||||||||||||||||||||||||
| KELVIN BAPTISTE | bowled | ROMIAN DOODNAUTH/CAPT | 9 | 28 | 24 | 1 | 0 | 186 for 6 | ||||||||||||||||||||||||||||||||
| RAJESH KURUP | bowled | LOINEL RITCHIE | 0 | 10 | 6 | 0 | 0 | 195 for 8 | ||||||||||||||||||||||||||||||||
| VISHNAUTH SINGH | bowled | COLIN HAMER | 0 | 3 | 5 | 0 | 0 | 200 for 9 | ||||||||||||||||||||||||||||||||
| CLANCY CLAIRE | not out | 0 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 11 | lb: | 6 | nb: | 0 | w: | 18 | 35 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 201 | WKT: | 10 | Overs: | 38.1 | |||||||||||||||||||||||||||||||||||
| BATTING TEAM: | NAGICO UNITED CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| KACEY CARTY | c VISHNAUTH SINGH | ADLVIEN PHILLIP | 0 | 0 | 1 | 0 | 0 | 0 for 1 | ||||||||||||||||||||||||||||||||
| ANIL PERSAUD | c RAJESH KURUP | SHAMEER BAUX | 59 | 89 | 56 | 7 | 1 | 132 for 3 | ||||||||||||||||||||||||||||||||
| KEITH CARTY | lbw | ADLVIEN PHILLIP | 20 | 28 | 22 | 3 | 0 | 41 for 2 | ||||||||||||||||||||||||||||||||
| ROMIAN DOODNAUTH/CAPT (c) | not out | 77 | 110 | 70 | 5 | 3 | ||||||||||||||||||||||||||||||||||
| LOINEL RITCHIE | not out | 32 | 46 | 34 | 4 | 1 | ||||||||||||||||||||||||||||||||||
| COLIN HAMER | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| GEORGE MARS | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| ROHAN RACHARRAN | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| MARLON BRUTUS | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| CORNLIUS DUPIE | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| DANGA FARRELL | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 0 | lb: | 2 | nb: | 2 | w: | 10 | 14 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 202 | WKT: | 3 | Overs: | 30.1 | |||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | NAGICO UNITED CRICKET CLUB | 1ST INNINGS | BOWLING TEAM: | WINAIR CONQUEROR CRICKET CLUB | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| MARLON BRUTUS | 3.0 | 0 | 20 | 0 | 0 | 2 | ADLVIEN PHILLIP | 6.0 | 0 | 44 | 2 | 1 | 4 | |||||||||||||||||||||||||||
| CORNLIUS DUPIE | 3.0 | 0 | 18 | 1 | 0 | 1 | SHEM PASCAL | 4.0 | 0 | 21 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| ROMIAN DOODNAUTH/CAPT | 7.0 | 0 | 26 | 1 | 0 | 1 | LERRY BAPTISTE/CAPT | 7.0 | 0 | 33 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| KACEY CARTY | 3.0 | 0 | 19 | 0 | 0 | 1 | RAJESH KURUP | 4.0 | 0 | 24 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| COLIN HAMER | 9.0 | 0 | 39 | 2 | 0 | 4 | VISHNAUTH SINGH | 2.1 | 0 | 28 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| DANGA FARRELL | 7.0 | 1 | 32 | 2 | 0 | 2 | CLANCY CLAIRE | 2.0 | 0 | 17 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| LOINEL RITCHIE | 6.1 | 0 | 30 | 2 | 0 | 0 | SHAMEER BAUX | 3.0 | 0 | 15 | 1 | 1 | 0 | |||||||||||||||||||||||||||
| RON JAMES | 2.0 | 0 | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
