| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | MNO SPARTANS vs. NAGICO CRICKET TEAM | DATE(S): | 29 Mar 2014 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | MNO SPARTANS | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | KENROY DAVID/CAPT | (Home) | ROMAIN DOODNAUTH/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | DAIMEN BECKFORD/WKP | (Home) | STEPHEN EVANS/WKP | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | FRANK LESTRADE, LYNETTE MC FARLANE | RESULT: | MNO SPARTANS won by 5 runs | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, Scorer 2 | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | MNO SPARTANS | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| AKEEM CHARLES | c ROMAIN DOODNAUTH/CAPT | CORNLIUS DUPIE | 13 | 11 | 8 | 1 | 1 | 24 for 2 | ||||||||||||||||||||||||||||||||
| KENROY DAVID/CAPT (c) | c KEITH CARTY | CORNLIUS DUPIE | 10 | 6 | 4 | 1 | 1 | 12 for 1 | ||||||||||||||||||||||||||||||||
| DAIMEN WILLIANS | lbw | SHAQ MARTINA | 40 | 44 | 27 | 5 | 0 | 85 for 7 | ||||||||||||||||||||||||||||||||
| MORELAND LEBLANC | lbw | LOINEL RITCHIE | 12 | 18 | 10 | 1 | 0 | 55 for 3 | ||||||||||||||||||||||||||||||||
| DAIMEN BECKFORD/WKP (w) | c & b | SHAQ MARTINA | 4 | 5 | 7 | 0 | 0 | 62 for 4 | ||||||||||||||||||||||||||||||||
| JOEL BROWN | bowled | LOINEL RITCHIE | 0 | 1 | 1 | 0 | 0 | 64 for 5 | ||||||||||||||||||||||||||||||||
| DANIEL DORAM | c ROMAIN DOODNAUTH/CAPT | COLIN HAMER | 1 | 3 | 2 | 0 | 0 | 71 for 6 | ||||||||||||||||||||||||||||||||
| DARRELL DORAM | not out | 0 | 7 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| ANTOINE JOHNSON | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| ARIF KHAN | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| JENE RENE BELIZAR | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 2 | lb: | 0 | nb: | 0 | w: | 3 | 5 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 85 | WKT: | 7 | Overs: | 10.0 | |||||||||||||||||||||||||||||||||||
| BATTING TEAM: | NAGICO CRICKET TEAM | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| STEPHEN EVANS/WKP (w) | run out (DARRELL DORAM ) | 16 | 7 | 8 | 3 | 0 | 18 for 1 | |||||||||||||||||||||||||||||||||
| SHAQ MARTINA | c JENE RENE BELIZAR | MORELAND LEBLANC | 1 | 8 | 3 | 0 | 0 | 18 for 2 | ||||||||||||||||||||||||||||||||
| ROMAIN DOODNAUTH/CAPT (c) | c DARRELL DORAM | MORELAND LEBLANC | 17 | 6 | 8 | 4 | 0 | 36 for 3 | ||||||||||||||||||||||||||||||||
| ANIL PERSAUD | c ARIF KHAN | KENROY DAVID/CAPT | 4 | 12 | 5 | 0 | 0 | 46 for 4 | ||||||||||||||||||||||||||||||||
| DWAYNE ELGIN | lbw | KENROY DAVID/CAPT | 6 | 7 | 5 | 1 | 0 | 46 for 5 | ||||||||||||||||||||||||||||||||
| COLIN HAMER | not out | 21 | 23 | 19 | 2 | 0 | ||||||||||||||||||||||||||||||||||
| LOINEL RITCHIE | lbw | JENE RENE BELIZAR | 1 | 6 | 3 | 0 | 0 | 57 for 6 | ||||||||||||||||||||||||||||||||
| GEORGE MARS | lbw | DANIEL DORAM | 0 | 1 | 2 | 0 | 0 | 60 for 7 | ||||||||||||||||||||||||||||||||
| MARLON BRUTUS | c KENROY DAVID/CAPT | DARRELL DORAM | 7 | 9 | 7 | 0 | 0 | 74 for 8 | ||||||||||||||||||||||||||||||||
| CORNLIUS DUPIE | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| KEITH CARTY | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 0 | lb: | 1 | nb: | 0 | w: | 6 | 7 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 80 | WKT: | 8 | Overs: | 10.0 | |||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | NAGICO CRICKET TEAM | 1ST INNINGS | BOWLING TEAM: | MNO SPARTANS | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| MARLON BRUTUS | 2.0 | 0 | 21 | 0 | 0 | 2 | DANIEL DORAM | 2.0 | 0 | 12 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| CORNLIUS DUPIE | 2.0 | 0 | 26 | 2 | 0 | 0 | MORELAND LEBLANC | 2.0 | 0 | 17 | 2 | 0 | 1 | |||||||||||||||||||||||||||
| COLIN HAMER | 2.0 | 0 | 14 | 1 | 0 | 0 | DAIMEN WILLIANS | 1.0 | 0 | 14 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| LOINEL RITCHIE | 2.0 | 0 | 11 | 2 | 0 | 0 | KENROY DAVID/CAPT | 2.0 | 0 | 17 | 2 | 0 | 1 | |||||||||||||||||||||||||||
| SHAQ MARTINA | 2.0 | 0 | 11 | 2 | 0 | 1 | JENE RENE BELIZAR | 1.0 | 0 | 6 | 1 | 0 | 1 | |||||||||||||||||||||||||||
| AKEEM CHARLES | 1.0 | 0 | 6 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| DARRELL DORAM | 1.0 | 0 | 7 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||
