POINSETTE PLUNDERS CRICKET TEAM vs. YELLOW SAGE BLOOMERS CRICKET TEAM

REDUCE TO 37 OVERS
MATCH SUMMARY
MATCH: POINSETTE PLUNDERS CRICKET TEAM vs. YELLOW SAGE BLOOMERS CRICKET TEAM DATE(S): 27 Oct 2013
VENUE: CHARLES VALUN CRICKET FEILD TOSS WON BY: YELLOW SAGE BLOOMERS CRICKET TEAM
CAPTAINS: VIMAL RAGUBHIR/CAPT (Home) SHAQUILARTINA/CAPTLE M (Opposition)
WICKETKEEPERS: MOHIT HONGORANI/WKP (Home) TROYNE GEORGE/WKP (Opposition)
UMPIRES: E STAPLETON, RAJESH KURUP RESULT: YELLOW SAGE BLOOMERS CRICKET TEAM won by 5 runs
SCORERS:  MARIO MARTINA, Scorer 2               5 RUNS   5 BALLS TO SPARE
1ST INNINGS MAN OF MATCH  M   WADHWA
 
BATTING TEAM:           YELLOW SAGE BLOOMERS CRICKET TEAM 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4’s     6’s     FOW
KACEY CARTY lbw DANIEL DORAM 20 49 33 1 0 50 for 3
SHAQUILE  MARTINA/CAPT c MORELAND LE BLANC DANIEL DORAM 16 27 21 2 0 32 for 1
TROY TONY run out (JAHADEO DEJOORO)   1 10 5 0 0 38 for 2
AKEEM CHARLES  lbw MORELAND LE BLANC 4 15 10 0 0 50 for 4
JOHNELLE GIRUAD c VIMAL RAGUBHIR/CAPT TREY POSPER 0 13 11 0 0 56 for 5
COLIN HAMER c & b DANIEL DORAM 11 40 22 0 0 124 for 7
DAIMEN WILLIAMS c KENZIL PRINCE  ARJUN KURUP 18 39 23 1 0 93 for 6
TROYNE GEORGE/WKP (w) c & b DANIEL DORAM 1 1 5 0 0 126 for 8
AKEEM SHARPLIS c DAIMEN BECKFORD DANIEL DORAM 0 0 4 0 0 126 for 9
MINRAL WADHWA not out   47 119 81 3 0  
ANTOINE JOHNSON not out   5 3 10 0 0  
Extras b: 1 lb: 0 nb: 3 w: 12 16 p: 0                      
                                    TOTAL: 139   WKT: 9     Overs:     37.0    
 
BATTING TEAM: POINSETTE PLUNDERS CRICKET TEAM 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4’s     6’s     FOW
GREG RITCHIE lbw COLIN HAMER 20 48 31 1 2 45 for 3
MICHEAL LEWIS bowled KACEY CARTY 0 6 3 0 0 7 for 1
MOHIT HONGORANI/WKP (w) bowled COLIN HAMER 12 32 25 1 0 38 for 2
MORELAND LE BLANC bowled AKEEM SHARPLIS 12 13 9 2 0 51 for 4
DANIEL DORAM bowled COLIN HAMER 1 10 7 0 0 54 for 5
DAIMEN BECKFORD lbw DAIMEN WILLIAMS 13 32 22 1 0 71 for 6
VIMAL RAGUBHIR/CAPT (c) c MERVIN MULLET MINRAL WADHWA 4 34 13 0 0 73 for 7
KENZIL PRINCE  c AKEEM CHARLES  MINRAL WADHWA 27 58 53 1 0 118 for 9
TREY POSPER c SHAQUILE  MARTINA/CAPT ANTOINE JOHNSON I 16 12 1 0 84 for 8
ARJUN KURUP not out   8 54 34 1 0  
JAHADEO DEJOORO c AKEEM CHARLES  MINRAL WADHWA 6 17 12 0 0 134 for 10
Extras b: 6 lb: 1 nb: 3 w: 21 31 p: 0                      
                                    TOTAL: 134   WKT: 10     Overs:     36.1    
 
BOWLING TEAM:           POINSETTE PLUNDERS CRICKET TEAM           1ST INNINGS   BOWLING TEAM:         YELLOW SAGE BLOOMERS CRICKET TEAM           1ST INNINGS
Bowler O M R Wk NB Wd   Bowler O M R Wk NB Wd
VIMAL RAGUBHIR/CAPT     6.0 0 30 0 0 4   SHAQUILARTINA/CAPTLE M     6.0 0 36 0 3 5
KENZIL PRINCE      8.0 0 33 0 0 3   KACEY CARTY     6.0 3 11 1 0 2
DANIEL DORAM     8.0 2 14 5 0 0   AKEEM CHARLES      1.0 0 6 0 0 1
MORELAND LE BLANC     6.0 1 12 1 0 0   COLIN HAMER     4.0 1 3 3 0 1
TREY POSPER     4.0 0 26 1 3 0   AKEEM SHARPLIS     4.0 0 21 1 0 0
ARJUN KURUP     5.0 1 23 1 0 3   MINRAL WADHWA     8.1 3 22 3 0 2
                DAIMEN WILLIAMS     1.0 0 3 1 0 0
                RIDGE BANNIS     4.0 1 20 0 0 5
                ANTOINE JOHNSON     2.0 0 5 1 0 0
                             
COMMENTS