| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | A X A SUPPLY FRIAS BAY CRICKET CLUB vs. MNO SPARTANS CRICKET CLUB | DATE(S): | 22 Sep 2013 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | A X A SUPPLY FRIAS BAY CRICKET CLUB | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | RANDY CHRISTOPHER/CAPT | (Home) | KENROY DAVID/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | SHELDON LE BLANC/WKP | (Home) | DAIMEN BECKFORD/WKP | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | BRIAN HULL, SHAMEER BAUX | RESULT: | MNO SPARTANS CRICKET CLUB won by 10 wickets | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, Scorer 2 27 . 4 OVERS TO SPARE | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS MAN OF MATCH SHERWIN PETERS | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | A X A SUPPLY FRIAS BAY CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| PRESLEY ARNAUD | c AKEEM CHARLES | ARIF KHAN | 26 | 49 | 27 | 5 | 0 | 48 for 3 | ||||||||||||||||||||||||||||||||
| SHELDON LE BLANC/WKP (w) | lbw | SHERWIN PETERS | 5 | 11 | 11 | 1 | 0 | 11 for 1 | ||||||||||||||||||||||||||||||||
| BUNNU RYAN | lbw | SHERWIN PETERS | 0 | 4 | 2 | 0 | 0 | 15 for 2 | ||||||||||||||||||||||||||||||||
| CHRIS RICHARDSON | bowled | KENROY DAVID/CAPT | 39 | 68 | 60 | 4 | 1 | 99 for 4 | ||||||||||||||||||||||||||||||||
| RANDY CHRISTOPHER/CAPT (c) | bowled | JEAN RENE BELIZAR | 33 | 53 | 38 | 5 | 0 | 118 for 5 | ||||||||||||||||||||||||||||||||
| COLLIN SCOTT | bowled | KENROY DAVID/CAPT | 19 | 31 | 20 | 2 | 1 | 149 for 7 | ||||||||||||||||||||||||||||||||
| RUSSELL TOULON | bowled | DARRELL DORAM | 6 | 6 | 2 | 0 | 1 | 132 for 6 | ||||||||||||||||||||||||||||||||
| KENDEL ISLES | not out | 39 | 61 | 36 | 6 | 1 | ||||||||||||||||||||||||||||||||||
| MARCUS ISSAC | c ARIF KHAN | AKEEM CHARLES | 19 | 29 | 28 | 3 | 0 | 192 for 8 | ||||||||||||||||||||||||||||||||
| MERVIN CHRISTOPHER | bowled | SHERWIN PETERS | 0 | 5 | 1 | 0 | 0 | 194 for 9 | ||||||||||||||||||||||||||||||||
| CALAMBE WILLIAMS | bowled | SHERWIN PETERS | 8 | 14 | 8 | 1 | 0 | 218 for 10 | ||||||||||||||||||||||||||||||||
| Extras | b: | 5 | lb: | 2 | nb: | 3 | w: | 14 | 24 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 218 | WKT: | 10 | Overs: | 38.1 | |||||||||||||||||||||||||||||||||||
| BATTING TEAM: | MNO SPARTANS CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| SHERWIN PETERS | not out | 104 | 108 | 70 | 16 | 1 | ||||||||||||||||||||||||||||||||||
| KACEY CARTY | not out | 93 | 108 | 65 | 10 | 3 | ||||||||||||||||||||||||||||||||||
| AKEEM CHARLES | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| ARIF KHAN | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| DAIMEN BECKFORD/WKP (w) | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| DAIMEN WILLIAMS | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| DARRELL DORAM | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| ANTOINE JOHNSON | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| JEAN RENE BELIZAR | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| KENROY DAVID/CAPT (c) | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| MORELAND LE BLANC | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 3 | lb: | 1 | nb: | 0 | w: | 20 | 24 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 221 | WKT: | 0 | Overs: | 22.2 | |||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | MNO SPARTANS CRICKET CLUB | 1ST INNINGS | BOWLING TEAM: | A X A SUPPLY FRIAS BAY CRICKET CLUB | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| SHERWIN PETERS | 7.1 | 2 | 32 | 4 | 0 | 4 | RANDY CHRISTOPHER/CAPT | 5.0 | 0 | 52 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| MORELAND LE BLANC | 10.0 | 1 | 29 | 0 | 0 | 0 | CALAMBE WILLIAMS | 7.3 | 1 | 37 | 0 | 0 | 5 | |||||||||||||||||||||||||||
| JEAN RENE BELIZAR | 4.0 | 0 | 39 | 1 | 0 | 0 | CHRIS RICHARDSON | 2.0 | 0 | 23 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| ARIF KHAN | 5.0 | 0 | 35 | 1 | 1 | 1 | MERVIN CHRISTOPHER | 1.0 | 0 | 19 | 0 | 0 | 3 | |||||||||||||||||||||||||||
| KENROY DAVID/CAPT | 5.0 | 0 | 19 | 2 | 2 | 3 | MARCUS ISSAC | 2.0 | 0 | 23 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| DARRELL DORAM | 3.0 | 1 | 22 | 1 | 0 | 1 | BUNNU RYAN | 1.0 | 0 | 14 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| AKEEM CHARLES | 4.0 | 0 | 35 | 1 | 0 | 0 | KENDEL ISLES | 1.0 | 0 | 11 | 0 | 0 | 2 | |||||||||||||||||||||||||||
| SHELDON LE BLANC/WKP | 1.0 | 0 | 10 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| RUSSELL TOULON | 2.0 | 0 | 28 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||
