Scoresheet 35 overs friendly game with usa team

MATCH SUMMARY
MATCH: GALAXY CRICKET CLUB vs. NAGICO UNITED CRICKET CLUB DATE(S): 07 Apr 2012
VENUE: CHARLES VALUN CRICKET FEILD TOSS WON BY: GALAXY CRICKET CLUB
CAPTAINS: Not Recorded (Home) LOINEL RITCHIE / CAPT (Opposition)
WICKETKEEPERS: MANOJ BALGOBIN/WKP (Home) RONNIE PATTERSON/WKP (Opposition)
UMPIRES: JOHN JEFFERS, FRANK LESTRADE RESULT: NAGICO UNITED CRICKET CLUB won by 4 wickets
SCORERS:  MARIO MARTINA, Scorer 2    30 BALLS TO SPARE
1ST INNINGS
 
BATTING TEAM:           GALAXY CRICKET CLUB 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4’s     6’s     FOW
VICK PEETAM run out (KACEY CARTY)   1 13 13 0 0 10 for 1
CLAUD THOMAS c KACEY CARTY CORNLIUS DUPIE 4 18 10 0 0 12 for 2
SUNESH WAZID lbw KESTON DORNICK 1 2 3 0 0 13 for 3
RYAN GIRDHARY c & b COLIN HAMER 62 110 79 8 0 196 for 5
YUDESH BISSNAUTH/CPT st ROMIAN DOODNAUTH COLIN HAMER 34 32 19 4 1 196 for 6
SUDESH DHANIRAM bowled LOINEL RITCHIE / CAPT 69 87 64 12 1 138 for 4
MANOJ BALGOBIN/WKP (w) c COLIN HAMER ANIL PERSAUD 13 16 15 1 0 228 for 7
ALLON HARMACOOND not out   7 17 12 0 0  
RANA PARTAB run out (ANIL PERSAUD)   3 2 3 0 0 233 for 8
KRISHA HARRICHRAN Did not bat   0 0 0 0 0  
NARO SREERAM Did not bat   0 0 0 0 0  
Extras b: 9 lb: 3 nb: 7 w: 20 39 p: 0                      
                                    TOTAL: 233   WKT: 8     Overs: 35.0    
 
BATTING TEAM: NAGICO UNITED CRICKET CLUB 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4’s     6’s     FOW
KEITH CARTY c CLAUD THOMAS RANA PARTAB 11 10 10 2 0 22 for 1
KACEY CARTY bowled SUDESH DHANIRAM 38 41 31 7 0 67 for 2
ANIL PERSAUD c VICK PEETAM YUDESH BISSNAUTH/CPT 63 86 58 6 1 197 for 3
ROMIAN DOODNAUTH st MANOJ BALGOBIN/WKP YUDESH BISSNAUTH/CPT 73 56 41 5 5 197 for 4
COLIN HAMER run out (RYAN GIRDHARY)   23 20 29 1 1 230 for 6
DWAYNE ELGIN bowled YUDESH BISSNAUTH/CPT 8 13 11 1 0 218 for 5
BODRAM SUKDEO not out   6 10 5 1 0  
KESTON DORNICK     0 0 0 0 0  
LOINEL RITCHIE / CAPT (c) Did not bat   0 0 0 0 0  
RONNIE PATTERSON/WKP (w) Did not bat   0 0 0 0 0  
CORNLIUS DUPIE Did not bat   0 0 0 0 0  
Extras b: 0 lb: 1 nb: 2 w: 9 12 p: 0                      
                                    TOTAL: 234   WKT: 6     Overs: 30.0    
 
BOWLING TEAM:           NAGICO UNITED CRICKET CLUB           1ST INNINGS   BOWLING TEAM:         GALAXY CRICKET CLUB           1ST INNINGS
Bowler O M R Wk NB Wd   Bowler O M R Wk NB Wd
KESTON DORNICK     5.0 0 33 1 4 4   SUNESH WAZID     2.0 0 37 0 0 3
CORNLIUS DUPIE     4.0 0 17 1 0 3   RYAN GIRDHARY     5.0 0 39 0 0 1
BODRAM SUKDEO     4.0 0 32 0 0 0   RANA PARTAB     3.0 0 25 1 2 4
COLIN HAMER     7.0 0 59 2 2 2   SUDESH DHANIRAM     7.0 0 28 1 0 0
KEITH CARTY     7.0 0 34 0 1 1   YUDESH BISSNAUTH/CPT     5.0 0 42 3 0 0
LOINEL RITCHIE / CAPT     5.0 0 29 1 0 1   MANOJ BALGOBIN/WKP     7.0 0 43 0 0 0
ANIL PERSAUD     3.0 0 17 1 0 2   NARO SREERAM     1.0 0 19 0 0 0
                             
                             

 

online casino