Scoresheet For The 30 Overs Friendly Game Between St.Maarten Under 19 vs USA Team

MATCH SUMMARY
MATCH: GALAXY CRICKET CLUB vs. ST MAARTEN UNDER 19 CRICKET TEAM DATE(S): 05 Apr 2012
VENUE: CHARLES VALUN CRICKET FEILD TOSS WON BY: ST MAARTEN UNDER 19 CRICKET TEAM
CAPTAINS: YUDESH BISNAUTH/CPT (Home) SHAQUILLE MARTINA/CAPT (Opposition)
WICKETKEEPERS: MANOJ BALGOBIN/WKP (Home) MOHIT HINGORANI/WKP (Opposition)
UMPIRES: Umpire 1, FRANK LESTRADE RESULT: ST MAARTEN UNDER 19 CRICKET TEAM won by 6 runs
SCORERS:  MARIO MARTINA, Scorer 2
1ST INNINGS
 
BATTING TEAM:           ST MAARTEN UNDER 19 CRICKET TEAM 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4’s     6’s     FOW
SHAQUILLE MARTINA/CAPT (c) c RYAN GHARIDHARI MANOJ BALGOBIN/WKP 85 93 73 12 1 159 for 4
GREG RITCHIE st MANOJ BALGOBIN/WKP RANA PARTAB 43 71 59 2 0 135 for 1
MOHIT HINGORANI/WKP (w) run out (MANOJ BALGOBIN/WKP)   0 1 1 0 0 136 for 2
DIANEL DORAM lbw MANOJ BALGOBIN/WKP 4 11 11 0 0 154 for 3
SHANE ROWE st MANOJ BALGOBIN/WKP YUDESH BISNAUTH/CPT 7 26 16 0 0 177 for 7
ARIF KHAN  bowled SUDESH DHANIRAM 6 8 9 0 0 171 for 5
OTHMAN ISIS bowled SUDESH DHANIRAM 0 0 3 0 0 171 for 6
IFRAN THOMAS     0 0 0 0 0  
AJAY JIWANAND run out (STEVE HARRICHARAN)   0 1 1 0 0 178 for 9
MINRAL WHADA not out   1 0 2 0 0  
VIMAL RAGUBHIR c KRISHA HARRICHRAN YUDESH BISNAUTH/CPT 3 10 11 0 0 177 for 8
Extras b: 2 lb: 1 nb: 5 w: 21 29 p: 0                      
                                    TOTAL: 178   WKT: 9     Overs: 30.0    
 
BATTING TEAM: GALAXY CRICKET CLUB 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4’s     6’s     FOW
KRISHA HARRICHRAN c VIMAL RAGUBHIR SHAQUILLE MARTINA/CAPT 57 66 59 9 0 113 for 2
ALAN HARAMACOON st MOHIT HINGORANI/WKP DIANEL DORAM 31 34 27 2 1 60 for 1
SUDESH DHANIRAM c SHANE ROWE ARIF KHAN  32 50 40 5 1 140 for 4
RYAN GHARIDHARI c OTHMAN ISIS ARIF KHAN  6 12 17 1 0 136 for 3
SUNESH WAZIR c GREG RITCHIE MINRAL WHADA 4 14 10 0 0 148 for 6
YUDESH BISNAUTH/CPT (c) lbw SHAQUILLE MARTINA/CAPT 3 3 5 0 0 147 for 5
VICK PEETAM st MOHIT HINGORANI/WKP MINRAL WHADA 0 4 4 0 0 148 for 7
CLAUD THOMAS c OTHMAN ISIS DIANEL DORAM 14 9 10 0 1 172 for 8
MANOJ BALGOBIN/WKP (w) st MOHIT HINGORANI/WKP DIANEL DORAM 8 14 6 0 0 172 for 9
RANA PARTAB     0 0 0 0 0  
STEVE HARRICHARAN st MOHIT HINGORANI/WKP DIANEL DORAM 0 0 3 0 0 172 for 10
Extras b: 2 lb: 5 nb: 1 w: 9 17 p: 0                      
                                    TOTAL: 172   WKT: 10     Overs: 30.0    
 
BOWLING TEAM:           GALAXY CRICKET CLUB           1ST INNINGS   BOWLING TEAM:         ST MAARTEN UNDER 19 CRICKET TEAM           1ST INNINGS
Bowler O M R Wk NB Wd   Bowler O M R Wk NB Wd
RYAN GHARIDHARI     3.0 0 33 0 0 4   IFRAN THOMAS     3.0 0 23 0 0 2
SUNESH WAZIR     3.0 0 21 0 0 0   OTHMAN ISIS     2.0 0 17 0 0 0
SUDESH DHANIRAM     6.0 1 17 2 0 0   DIANEL DORAM     6.0 3 6 4 0 0
YUDESH BISNAUTH/CPT     6.0 0 20 2 1 0   ARIF KHAN      6.0 0 36 2 0 1
RANA PARTAB     6.0 0 51 1 2 5   AJAY JIWANAND     3.0 0 25 0 0 3
MANOJ BALGOBIN/WKP     6.0 0 33 2 2 1   SHAQUILLE MARTINA/CAPT     6.0 1 31 2 1 1
                MINRAL WHADA     4.0 0 27 2 0 1

 

online casino