Scoresheet Results For RBTT 50 Overs Finals held on Sunday March 11th 2012:
| RBTT 50 OVERS FINAL | ||||||||||||||||||||||||||||||||||||||||
| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | B X C SPARTANS BEVERAGE CRICKET CLUB vs. NAGICO UNITED CRICKET CLUB | DATE(S): | 11 Mar 2012 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | B X C SPARTANS BEVERAGE CRICKET CLUB | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | KENROY DAVID/CAPT | (Home) | LOINEL RITCHIE / CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | SHELDON E BLANC/WKP | (Home) | STEPHEN EVANS/WKP | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | SHAMEER BAUX, LOCHAN MOOKLALL | RESULT: | NAGICO UNITED CRICKET CLUB won by 5 wickets | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, Scorer 2 42 BALLS TO SPARE | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS MAN OF MATCH ANIL PERSAUD | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | B X C SPARTANS BEVERAGE CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| GREG RITCHIE | st STEPHEN EVANS/WKP | COLIN HAMER | 22 | 51 | 51 | 4 | 0 | 46 for 1 | ||||||||||||||||||||||||||||||||
| KACEY CARTY | c GEORGE MARS | KESTON DORNICK | 55 | 105 | 68 | 8 | 0 | 133 for 2 | ||||||||||||||||||||||||||||||||
| SHELDON E BLANC/WKP (w) | c DWAYNE ELGIN | MARLON BRUTUS | 61 | 80 | 85 | 6 | 1 | 156 for 3 | ||||||||||||||||||||||||||||||||
| AKEEM CHARLES | c ANIL PERSAUD | KEITH CARTY | 13 | 48 | 28 | 1 | 0 | 178 for 4 | ||||||||||||||||||||||||||||||||
| DAIMEN WILLIAMS | c LOINEL RITCHIE / CAPT | COLIN HAMER | 22 | 27 | 20 | 1 | 1 | 188 for 5 | ||||||||||||||||||||||||||||||||
| KENROY DAVID/CAPT (c) | lbw | KEITH CARTY | 1 | 11 | 2 | 0 | 0 | 189 for 7 | ||||||||||||||||||||||||||||||||
| MERVIN CHRISTOPHER | c MARLON BRUTUS | KEITH CARTY | 1 | 3 | 5 | 0 | 0 | 189 for 6 | ||||||||||||||||||||||||||||||||
| JEAN RENE BELIZAR | run out (KEITH CARTY) | 5 | 10 | 6 | 0 | 0 | 196 for 9 | |||||||||||||||||||||||||||||||||
| DARRELL DORAM | run out (LOINEL RITCHIE / CAPT) | 2 | 3 | 2 | 0 | 0 | 191 for 8 | |||||||||||||||||||||||||||||||||
| BEVON WILLIAMS | not out | 0 | 8 | 7 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| RAWLE DANIELS | st STEPHEN EVANS/WKP | COLIN HAMER | 0 | 3 | 2 | 0 | 0 | 202 for 10 | ||||||||||||||||||||||||||||||||
| Extras | b: | 5 | lb: | 5 | nb: | 4 | w: | 6 | 20 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 202 | WKT: | 10 | Overs: | 45.2 | |||||||||||||||||||||||||||||||||||
| BATTING TEAM: | NAGICO UNITED CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| KEITH CARTY | lbw | KENROY DAVID/CAPT | 40 | 88 | 68 | 5 | 0 | 93 for 3 | ||||||||||||||||||||||||||||||||
| STEPHEN EVANS/WKP (w) | c AKEEM CHARLES | DARRELL DORAM | 9 | 6 | 5 | 2 | 0 | 14 for 1 | ||||||||||||||||||||||||||||||||
| ROMIAN DOODNAUTH | bowled | JEAN RENE BELIZAR | 1 | 3 | 2 | 0 | 0 | 16 for 2 | ||||||||||||||||||||||||||||||||
| ANIL PERSAUD | not out | 90 | 162 | 122 | 16 | 0 | ||||||||||||||||||||||||||||||||||
| DWAYNE ELGIN | lbw | KENROY DAVID/CAPT | 0 | 0 | 2 | 0 | 0 | 93 for 4 | ||||||||||||||||||||||||||||||||
| LOINEL RITCHIE / CAPT (c) | lbw | KENROY DAVID/CAPT | 34 | 76 | 59 | 1 | 0 | 191 for 5 | ||||||||||||||||||||||||||||||||
| COLIN HAMER | not out | 2 | 5 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| GEORGE MARS | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| BODRAM SUKDEO | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| KESTON DORNICK | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| MARLON BRUTUS | Did not bat | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 6 | lb: | 0 | nb: | 6 | w: | 15 | 27 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 203 | WKT: | 5 | Overs: | 42.5 | |||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | NAGICO UNITED CRICKET CLUB | 1ST INNINGS | BOWLING TEAM: | B X C SPARTANS BEVERAGE CRICKET CLUB | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| KESTON DORNICK | 7.0 | 1 | 26 | 1 | 2 | 1 | JEAN RENE BELIZAR | 10.0 | 0 | 53 | 1 | 4 | 5 | |||||||||||||||||||||||||||
| MARLON BRUTUS | 10.0 | 1 | 31 | 1 | 0 | 3 | DARRELL DORAM | 9.0 | 0 | 33 | 1 | 0 | 1 | |||||||||||||||||||||||||||
| ROMIAN DOODNAUTH | 4.0 | 1 | 20 | 0 | 0 | 0 | DAIMEN WILLIAMS | 6.0 | 0 | 31 | 0 | 1 | 2 | |||||||||||||||||||||||||||
| COLIN HAMER | 8.4 | 0 | 43 | 3 | 1 | 2 | KENROY DAVID/CAPT | 9.0 | 0 | 43 | 3 | 0 | 4 | |||||||||||||||||||||||||||
| LOINEL RITCHIE / CAPT | 7.0 | 0 | 26 | 0 | 0 | 0 | AKEEM CHARLES | 9.0 | 1 | 37 | 0 | 1 | 3 | |||||||||||||||||||||||||||
| BODRAM SUKDEO | 2.0 | 0 | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| KEITH CARTY | 7.0 | 0 | 27 | 3 | 1 | 0 | ||||||||||||||||||||||||||||||||||
