| RBTT 30 OVERS SEMI FINAL # 2 | ||||||||||||||||||||||||||||||||||||||||
| MATCH SUMMARY | ||||||||||||||||||||||||||||||||||||||||
| MATCH: | EVEREST CRICKET CLUB vs. KAITUER CRICKET CLUB | DATE(S): | 25 Feb 2012 | |||||||||||||||||||||||||||||||||||||
| VENUE: | CHARLES VALUN CRICKET FEILD | TOSS WON BY: | EVEREST CRICKET CLUB | |||||||||||||||||||||||||||||||||||||
| CAPTAINS: | DINESH JIAMANGAL/CAPT | (Home) | SHAMEER BAUX/CAPT | (Opposition) | ||||||||||||||||||||||||||||||||||||
| WICKETKEEPERS: | STEPHEN EVANS/WKP | (Home) | SUDESH LALL/WKP | (Opposition) | ||||||||||||||||||||||||||||||||||||
| UMPIRES: | JOHN JEFFERS, LYNETTE MC FARELENE | RESULT: | EVEREST WON BY BETTER RUN RATE IN 19 | |||||||||||||||||||||||||||||||||||||
| SCORERS: | MARIO MARTINA, Scorer 2 OVER RAIN STOP PLAY | |||||||||||||||||||||||||||||||||||||||
| 1ST INNINGS MAN OF MATCH STEPHEN EVANS | ||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: | KAITUER CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| SHAQUILLE MARTINA | run out (GOWKARRAN PERSAUD) | 15 | 13 | 9 | 3 | 0 | 26 for 1 | |||||||||||||||||||||||||||||||||
| SHAMEER BAUX/CAPT (c) | lbw | JEAN RENE BELIZAR | 30 | 55 | 30 | 4 | 0 | 101 for 3 | ||||||||||||||||||||||||||||||||
| ANIL PERSAUD | lbw | JEAN RENE BELIZAR | 32 | 22 | 20 | 6 | 0 | 76 for 2 | ||||||||||||||||||||||||||||||||
| AKEEM CHARLES | bowled | CHETRAM RAM | 25 | 48 | 34 | 0 | 1 | 133 for 5 | ||||||||||||||||||||||||||||||||
| BAHROO RAGHUBIR | bowled | MARLON BRUTUS | 1 | 5 | 7 | 0 | 0 | 105 for 4 | ||||||||||||||||||||||||||||||||
| SUDESH LALL/WKP (w) | lbw | CHETRAM RAM | 2 | 11 | 8 | 0 | 0 | 149 for 6 | ||||||||||||||||||||||||||||||||
| COLIN HAMER | st STEPHEN EVANS/WKP | CHETRAM RAM | 35 | 47 | 34 | 2 | 1 | 168 for 8 | ||||||||||||||||||||||||||||||||
| ARIFF KHAN | bowled | AJAY JIWANAND | 5 | 6 | 8 | 1 | 0 | 158 for 7 | ||||||||||||||||||||||||||||||||
| RASHEED PIRKHAN | not out | 32 | 24 | 23 | 3 | 0 | ||||||||||||||||||||||||||||||||||
| IMRAN JAKUB | c JEAN RENE BELIZAR | CHETRAM RAM | 2 | 6 | 5 | 0 | 0 | 178 for 9 | ||||||||||||||||||||||||||||||||
| OUTRAM NETRAM | not out | 1 | 11 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 5 | lb: | 6 | nb: | 1 | w: | 13 | 25 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 205 | WKT: | 9 | Overs: | 30.0 | |||||||||||||||||||||||||||||||||||
| BATTING TEAM: | EVEREST CRICKET CLUB | 1st INNINGS | ||||||||||||||||||||||||||||||||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4’s | 6’s | FOW | ||||||||||||||||||||||||||||||||
| STEPHEN EVANS/WKP (w) | c RASHEED PIRKHAN | OUTRAM NETRAM | 83 | 75 | 49 | 13 | 1 | 123 for 4 | ||||||||||||||||||||||||||||||||
| ANIL GARIB | c COLIN HAMER | SHAQUILLE MARTINA | 10 | 26 | 13 | 1 | 0 | 63 for 1 | ||||||||||||||||||||||||||||||||
| DINESH JIAMANGAL/CAPT (c) | lbw | ARIFF KHAN | 9 | 10 | 14 | 1 | 0 | 81 for 2 | ||||||||||||||||||||||||||||||||
| CHETRAM RAM | c ARIFF KHAN | COLIN HAMER | 6 | 32 | 23 | 0 | 0 | 118 for 3 | ||||||||||||||||||||||||||||||||
| MARLON BRUTUS | c SHAQUILLE MARTINA | RASHEED PIRKHAN | 43 | 54 | 37 | 5 | 0 | 198 for 7 | ||||||||||||||||||||||||||||||||
| JEAN RENE BELIZAR | bowled | COLIN HAMER | 4 | 9 | 12 | 0 | 0 | 134 for 5 | ||||||||||||||||||||||||||||||||
| FREDRICK COLEY | bowled | RASHEED PIRKHAN | 11 | 11 | 9 | 1 | 1 | 157 for 6 | ||||||||||||||||||||||||||||||||
| GOWKARRAN PERSAUD | c ANIL PERSAUD | RASHEED PIRKHAN | 11 | 27 | 16 | 0 | 0 | 199 for 8 | ||||||||||||||||||||||||||||||||
| PARMESHWAR ASEEM | not out | 1 | 4 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| AJAY JIWANAND | bowled | RASHEED PIRKHAN | 0 | 0 | 1 | 0 | 0 | 199 for 9 | ||||||||||||||||||||||||||||||||
| AMERNAUTH OUDITH | not out | 4 | 2 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| Extras | b: | 6 | lb: | 0 | nb: | 2 | w: | 14 | 22 | p: | 0 | |||||||||||||||||||||||||||||
| TOTAL: | 204 | WKT: | 9 | Overs: | 29.0 | |||||||||||||||||||||||||||||||||||
| BOWLING TEAM: | EVEREST CRICKET CLUB | 1ST INNINGS | BOWLING TEAM: | KAITUER CRICKET CLUB | 1ST INNINGS | |||||||||||||||||||||||||||||||||||
| Bowler | O | M | R | Wk | NB | Wd | Bowler | O | M | R | Wk | NB | Wd | |||||||||||||||||||||||||||
| DINESH JIAMANGAL/CAPT | 3.0 | 0 | 22 | 0 | 0 | 3 | ANIL PERSAUD | 2.0 | 0 | 30 | 0 | 0 | 2 | |||||||||||||||||||||||||||
| MARLON BRUTUS | 5.0 | 0 | 31 | 1 | 0 | 1 | IMRAN JAKUB | 1.0 | 0 | 12 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| AMERNAUTH OUDITH | 2.0 | 0 | 22 | 0 | 0 | 1 | SHAQUILLE MARTINA | 6.0 | 0 | 32 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| GOWKARRAN PERSAUD | 2.0 | 0 | 26 | 0 | 1 | 1 | ARIFF KHAN | 4.0 | 0 | 23 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| JEAN RENE BELIZAR | 6.0 | 0 | 36 | 2 | 0 | 2 | OUTRAM NETRAM | 5.0 | 0 | 34 | 1 | 0 | 2 | |||||||||||||||||||||||||||
| AJAY JIWANAND | 6.0 | 0 | 24 | 1 | 0 | 0 | COLIN HAMER | 6.0 | 0 | 29 | 2 | 0 | 1 | |||||||||||||||||||||||||||
| CHETRAM RAM | 6.0 | 0 | 33 | 4 | 0 | 4 | RASHEED PIRKHAN | 4.0 | 0 | 32 | 4 | 2 | 1 | |||||||||||||||||||||||||||
| SHAMEER BAUX/CAPT | 1.0 | 0 | 6 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||
