The following are the results from Friday January 22nd 2010’s Parliament Elections:
22-Jan-10
SINT MAARTEN PARLIAMENT ELECTIONS JANUARY 22, 2010 2010 11:28 PM
Polling station Eligible DP NA PPA Valid Blanc Invalid Cast %
2010 Voters 1 2 3
1 John Larmonie Center 1071 208 385 46 639 7 10 656 61%
2 Sundial School 1353 277 344 83 704 21 15 740 55%
3 Sxm Senior Citizen Rec.Ctr. 1071 220 419 56 695 7 12 714 67%
4 Sister Marie Laurence School 1494 273 520 82 875 18 13 906 61%
5 D.Q. Community Center 1426 212 571 44 827 8 16 851 60%
6
7 Rupert
8
9 Celebration Palace 1264 222 462 40 724 17 23 764 60%
10 Raoul Illidge Sports Complex 1126 217 372 84 673 7 5 685 61%
11 Charles Leopold
12 Leonard Connor School 1285 223 458 44 725 7 12 744 58%
13
14 Belvedere Community Center 1275 213 564 60 837 7 9 853 67%
15 Melford Hazel Spts & Recr.Ctr. 783 133 281 26 440 4 12 456 58%
16 Sint Maarten Home 1423 323 473 69 865 8 3 876 62%
Total 19355 3560 6939 920 11419 153 194 11766 61%
Seats 3 0 3 0
Quota 3806